Science & Technology in Congress

Summary of Selected S&T-Related Appropriations (a)
(Dollars in Millions)
Note: This chart was updated 10/24 and differs from the printed version.

FY 96
actual
FY 97
request
FY 97
House
FY 97
Senate
FY 97
Final
96-97
% change
Agriculture
Agricultural Research Service 740.2 809.0 762.4 781.0 785.9 6.2%
Cooperative State Research, Education, & Extension Service 907.5 842.1 852.0 906.2 908.6 0.1%
Commerce, Justice, State, the Judiciary, & Related Agencies
National Institute of Standards and Technology 545.0 825.2 468.4 445.3 588.0 7.9%
----Scientific and Technical Research and Service 259.0 270.7 268.0 270.4 268.0 3.5%
----Advanced Technology Program 221.0 345.0 110.0 60.0 225.0 1.8%
----Manufacturing Extension Partnership 80.0 105.0 89.9 99.9 95.0 18.8%
NOAA (b) 1,792.7 1,971.2 1,735.2 1,930.7 1,851.1 3.3%
National Telecommunications & Information Administration 54.0 88.0 51.7 35.3 51.7 -4.3%
Defense
DOD R, D, T, & E 35,064.1 34,745.7 37,511.0 37,422.5 36,768.6 4.9%
----Ballistic Missile Defense 2,996.5 2,534.2 3,239.0 3,390.1 3,388.7 13.1%
----Basic Research ("6.1") 1,147.0 1,156.0 1,181.1 1,229.9 1,090.0 -5.0%
Energy and Water Development (c)
Energy Supply 2,727.4 3,020.5 2,678.2 2,764.5 2,710.9 -0.6%
----Solar and Renewable Energy 275.2 363.2 261.4 261.6 270.0 -1.9%
----Nuclear Energy 125.6 137.8 80.1 100.1 116.1 -7.6%
----Biological and Environmental Research 395.0 379.1 379.1 389.1 389.1 -1.5%
----Magnetic Fusion 244.2 271.6 225.0 240.0 232.5 -4.8%
----Basic Energy Sciences 641.2 653.7 643.0 649.7 649.7 1.3%
----University and Science Education 18.4 19.9 0.0 15.0 0.0 -100.0%
General Science and Research 981.0 1,009.2 996.0 1,000.6 996.0 1.5%
----High Energy Physics 667.0 679.1 671.9 672.9 670.1 0.5%
----Nuclear Physics 304.5 318.4 313.4 318.4 315.9 3.7%
Atomic Energy Defense Activities 10,654.5 11,049.0 10,887.7 11,582.6 11,336.2 6.4%
----Weapons Stockpile Stewardship 1,422.7 1,576.8 1,601.8 1,659.3 1,656.8 16.5%
Interior and Related Agencies (d)
DOI US Geological Survey 724.0 746.0 730.0 737.0 738.9 2.1%
DOE Energy Conservation 537.2 735.4 523.4 570.5 569.8 6.1%
DOE Fossil Energy 417.0 348.5 354.8 367.5 364.7 -12.5
USDA Forest Service Research 178.0 179.8 179.0 180.2 179.8 1.0%
Labor, HHS, Education, and Related Agencies
National Institutes of Health (Total) 11,947.0 12,414.3 12,755.2 12,422.6 12,755.2 6.8%
----Cancer 2,251.1 2,280.9 2,385.7 2,326.1 2,382.5 5.8%
----Heart, Lung, & Blood 1,355.9 1,378.7 1,438.3 1,403.6 1,433.0 5.7%
----Allergy & Infectious Disease 1,169.6 1,208.7 1,256.1 1,229.0 1,257.2 7.5%
----Environmental Health Sciences 288.9 295.1 308.3 300.9 308.8 6.9%
----Human Genome Research 170.0 179.9 189.3 181.8 189.7 11.6%
----Office of the Director 261.5 251.5 275.4 276.6 287.2 9.8%
Transportation and Related Agencies
FAA Research, Engineering, & Development 185.7 195.7 185.0 188.0 208.4 12.2%
FRA Next-Generation High-Speed Rail 19.2 26.5 19.8 26.5 24.8 29.2%
VA, HUD, & Independent Agencies (d)
National Aeronautics & Space Administration 13,903.7 14,704.2 13,549.8 13,704.2 13,709.2 -1.4%
----Human Space Flight 5,456.6 5,362.9 5,341.4 5,362.9 5,362.9 -1.7%
--------Space Station 1,836.6 1,802.0 1,794.8 1,802.0 1,802.0 -3.3%
----Science, Aeronautics, & Technology 5,928.9 5,862.1 5,639.5 5,762.1 5,767.1 -2.7%
--------Mission to Planet Earth 1,289.4 1,402.1 1,176.7 1,378.2 1,379.4 7.0%
----Mission Support 2,502.2 2,562.2 2,552.0 2,562.2 2,562.2 2.4%
National Science Foundation 3,220.0 3,325.0 3,240.0 3,275.0 3,270.0 1.6%
----Research & Related Agencies 2,314.0 2,472.0 2,412.4 2,432.0 2,432.0 5.1%
----Academic Research Infrastructure 100.0 0.0 0.0 0.0 0.0 -100.0%
----Major Research Equipment 70.0 95.0 79.7 80.0 80.0 14.3%
----Education & Human Resources 599.0 619.0 609.6 624.0 619.0 3.3%
Environmental Protection Agency 6,528.0 7,041.7 6,541.2 6,598.2 6,799.4 4.2%
----EPA Science & Technology 520.1 621.3 571.3 580.0 587.0 12.9%

a) Figures derived from the President's budget, agency budget justifications , and congressional appropriations bills. Figures reflect rounding.
b) Includes all NOAA accounts.
c) Some programs from Basic Energy Sciences, Fusion Energy, and Technology Transfer have been moved to the new Computational Technology and Research account.
d) Based on Senate Appropriations Committee-approved draft bill. The full Senate has not yet approved these appropriations.
e) Includes transfer to Science and Technology from Superfund.

For a detailed analysis of R&D funding within these agency budgets, please visit the AAAS R&D Budget and Policy Project web page.

American Association for the Advancement of Science
Center for Science, Technology, and Congress
October 1996