News: News Archives
http://www.aaas.org//news/releases/2008/1112hbcu_winners.shtml
Presentation Winners from the 2008 HBCU-UP National Research Conference
October 23rd—October 26th, 2008
Oral Presentations
| Name | Discipline | Institution | Place |
|---|---|---|---|
| Quintina Rogers | Biological Sciences | Albany State University | 1st |
| Faith Bupe | Biological Sciences | Allen University | 2nd |
| Davetta Robinson | Biological Sciences | Benedict College | 3rd |
| Francisco R. Sáenz | Biological Sciences | University of District of Columbia | 3rd |
| Kelvin Frazier | Chemistry and Chemical Sciences | Savanah State University | 1st |
| Vanessa Malone | Chemistry and Chemical Sciences | University of the Virgin Islands | 1st |
| Khalifa Jordan | Chemistry and Chemical Sciences | Tuskegee University | 2nd |
| Ja'Pel Sumpter | Chemistry and Chemical Sciences | Winston Salem University | 3rd |
| Olaniran Atchade | Chemistry and Chemical Sciences | University of the District of Columbia | 3rd |
| India Waddell | Computer Sciences and Information Management | North Carolina A & T University | 1st |
| Derren Lewis | Computer Sciences and Information Management | Albany State University | 1st |
| DeMarcus Thomas | Computer Sciences and Information Management | Mississippi Valley State University | 2nd |
| Jonecia Keels | Computer Sciences and Information Management | Spellman College | 3rd |
| Jeffery Ambrose | Ecology and Environmental Earth Sciences | Souther University at New Orleans | 1st |
| Charisse Carter | Ecology and Environmental Earth Sciences | Norfolk State University | 2nd |
| Megan Wilkerson | Ecology and Environmental Earth Sciences | Ft. Valley State University | 3rd |
| Shernita Lee | Mathematics and Statistics | Alabama State University | 1st |
| Shawn King | Mathematics and Statistics | Albany State University | 2nd |
| Stephanie Loggins | Mathematics and Statistics | Albany State University | 3rd |
| Benjamin Newton | Nanoscience | University of Arkansas Pine Bluff | 1st |
| Osei Amponsah | Nanoscience | Norfolk State University | 2nd |
| Carla Mckinney | Nanoscience | Norfolk State University | 3rd |
| Felicia Ekpo | Physics | Langston University | 1st |
| Neville Brackett | Physics | Albany State University | 2nd |
| Stephen Broughton | Physics | University of Arkansas Pine Bluff | 3rd |
| Gregory Davis | Social and Behavioral Sciences | Morehouse College | 1st |
| Steven Siggers | Social and Behavioral Sciences | Lemoyne-Owen College | 2nd |
| Tena Hunter | Technology and Engineering | Howard University | 1st |
| Gerard Spivey | Technology and Engineering | Howard University | 1st |
| LaVonda Brown | Technology and Engineering | Norfolk State University | 2nd |
Poster Presentations
| Name | Discipline | Institution | Place |
|---|---|---|---|
| Michael Williams | Biological Sciences | Moorehouse College | 1st |
| Randy Amoako | Biological Sciences | North Carolina A & T State University | 1st |
| Charlie Ponder, III | Biological Sciences | Ft. Valley State University | 1st |
| Tameka Howard | Biological Sciences | Ft. Valley State University | 2nd |
| Jarielle Fluellen | Biological Sciences | Ft. Valley State University | 2nd |
| Jesseca Gray | Biological Sciences | Johnson C. Smith | 3rd |
| Ebony Steverson | Biological Sciences | Savanah State University | 3rd |
| Kassimier Haynes | Biological Sciences | Norfolk State University | 3rd |
| Dharendra Thapa | Chemistry and Chemical Sciences | Morgan State University | 1st |
| Jana Hoerner | Chemistry and Chemical Sciences | University of District of Columbia | 2nd |
| Rachel Hickerson | Chemistry and Chemical Sciences | Grambling State University | 2nd |
| Stanley Oyaghire | Chemistry and Chemical Sciences | Morgan State University | 3rd |
| Melissa Pinard | Chemistry and Chemical Sciences | Morgan State University | 3rd |
| Walter Lewis | Computer Sciences and Information Management | Cheney University of Pennsylvania | 1st |
| Asia Walton | Computer Sciences and Information Management | Talladega College | 2nd |
| Gabrielle Jones | Ecology, Environment, and Earth Sciences | Ft. Valley State University | 1st |
| Lillian Oglesby | Ecology, Environment, and Earth Sciences | Ft. Valley State University | 2nd |
| Courtney McGeachy | Ecology, Environment, and Earth Sciences | Hampton University | 3rd |
| Marvin Jones | Mathematics and Statistics | North Carolina A & T University | 1st |
| Brian Cunningham | Mathematics and Statistics | Bowie State University | 2nd |
| Kimberly Jones | Mathematics and Statistics | Savanah State University | 3rd |
| Gregory Morton | Mathematics and Statistics | Morehouse College | 3rd |
| Earnest Baulkmon | Mathematics and Statistics | Savanah State University | 3rd |
| Derrick Stokes | Nanoscience | Jackson State University | 1st |
| Chase Graham | Nanoscience | Claflin University | 2nd |
| Terence Holloway | Nanoscience | Norfolk State University | 3rd |
| Saba Hamidi Vadeghani | Physics | South Carolina State University | 1st |
| Shawna Jones | Physics | Hampton University | 2nd |
| Leigh Peterson | Physics | Hampton University | 3rd |
| Jamila Harris | Social and Behavioral Sciences | Langston University | 1st |
| Jeremiah Miller | Social and Behavioral Sciences | State University of New York Potsdam | 2nd |
| Jasmine Abrams | Social and Behavioral Sciences | Virginia State University | 3rd |
| William Harkins | Technology and Engineering | Norfolk State University | 1st |
| Leon Crawley | Technology and Engineering | Virginia State University | 2nd |
| Chester Rodrigues III | Technology and Engineering | South Carolina State University | 3rd |
12 November 2008
