Dr.
Albert H. Teich: Testimony
before the Senate Science, Technology and Space Subcommittee
April 28, 1998
|
|
||||||
|
|
|
|
|
|
||
|
|
|
|
|
Current $ | Constant $* | |
|
|
||||||
| Total R&D (Conduct and Facilities) | ||||||
| Defense (military) | 37,238 | 37,430 | 37,010 | -420 | -1.1% | -3.1% |
| S&T (6.1-6.3) | 7,493 | 7,800 | 7,181 | -619 | -7.9% | -9.7% |
| All Other DOD R&D | 29,745 | 29,630 | 29,829 | 199 | 0.7% | -1.3% |
| Health and Human Services | 12,912 | 13,809 | 14,888 | 1,079 | 7.8% | 5.7% |
| Nat'l Institutes of Health | 12,217 | 13,097 | 14,163 | 1,066 | 8.1% | 6.0% |
| NASA | 9,352 | 9,816 | 9,504 | -312 | -3.2% | -5.1% |
| Energy | 6,217 | 6,288 | 7,142 | 854 | 13.6% | 11.4% |
| Nat'l Science Foundation | 2,424 | 2,568 | 2,857 | 290 | 11.3% | 9.1% |
| Agriculture | 1,556 | 1,553 | 1,549 | -4 | -0.3% | -2.2% |
| Commerce | 964 | 1,081 | 1,083 | 2 | 0.2% | -1.8% |
| Interior | 591 | 609 | 629 | 21 | 3.4% | 1.4% |
| Transportation | 612 | 676 | 775 | 99 | 14.6% | 12.4% |
| Environ. Protection Agency | 595 | 672 | 657 | -15 | -2.3% | -4.2% |
| All Other | 1,471 | 1,536 | 1,640 | 104 | 6.8% | 4.7% |
| ______ | ______ | ______ | ______ | |||
| Total R&D | 73,934 | 76,038 | 77,735 | 1,697 | 2.2% | 0.2% |
| Defense | 40,047 | 40,409 | 40,289 | -120 | -0.3% | -2.3% |
| Nondefense | 33,886 | 35,629 | 37,446 | 1,817 | 5.1% | 3.0% |
| . | ||||||
| Basic Research | 14,961 | 15,710 | 16,917 | 1,207 | 7.7% | 5.6% |
| Applied Research | 14,425 | 15,572 | 16,137 | 565 | 3.6% | 1.6% |
| Development | 42,338 | 42,415 | 42,236 | -179 | -0.4% | -2.4% |
| R&D Facilities and Equipment | 2,210 | 2,341 | 2,445 | 104 | 4.5% | 2.4% |
| . | ||||||
| "FS&T" 1 | 43,340 | 45,557 | 47,057 | 1,500 | 3.3% | 1.3% |
|
Source: AAAS, based on OMB data for R&D for FY 1999, agency budget justifications, and information from agency budget offices. * Constant dollar estimates based on OMB's GDP deflators. 1 An alternative measure for the federal investment in science and technology proposed by the National Academy of Sciences. This measure includes all federal R&D except for advanced development, testing and evaluation work in DOD and DOE. April 20, 1998 - FINAL. |
||||||
|
|
||||||
|
|
|
|
|
|
||
|
|
|
|
|
Current $ | Constant $* | |
|
|
||||||
| Total R&D (Conduct and Facilities) | ||||||
| Health and Human Services | 6,852 | 7,361 | 7,978 | 617 | 8.4% | 6.3% |
| Nat'l Institutes of Health | 6,851 | 7,360 | 7,976 | 616 | 8.4% | 6.2% |
| Nat'l Science Foundation | 2,056 | 2,165 | 2,442 | 277 | 12.8% | 10.6% |
| Defense ("6.1") | 1,032 | 1,042 | 1,111 | 69 | 6.7% | 4.6% |
| Energy | 2,043 | 2,093 | 2,237 | 144 | 6.9% | 4.8% |
| NASA | 2,051 | 2,073 | 2,123 | 50 | 2.4% | 0.4% |
| Agriculture | 582 | 595 | 624 | 29 | 4.9% | 2.9% |
| Commerce | 34 | 34 | 37 | 3 | 9.1% | 6.9% |
| Interior | 57 | 58 | 67 | 9 | 15.9% | 13.6% |
| Transportation | 21 | 45 | 42 | -3 | -6.7% | -8.5% |
| Smithsonian | 137 | 141 | 149 | 8 | 5.7% | 3.6% |
| Environ. Protection Agency | 59 | 60 | 59 | -1 | -1.5% | -3.4% |
| Veterans Affairs | 14 | 14 | 15 | 1 | 7.1% | 5.0% |
| Other | 23 | 30 | 32 | 2 | 6.7% | 4.6% |
| ______ | ______ | ______ | ______ | |||
| Total Basic Research | 14,961 | 15,710 | 16,917 | 1,207 | 7.7% | 5.6% |
|
Source: AAAS, based on OMB data for R&D for FY 1999, agency budget justifications, and information from agency budget offices. * Constant dollar estimates based on OMB's GDP deflators. |
||||||
|
|
|
|
|
|
||
|
|
|
|
|
Current $ | Constant $* | |
|
|
||||||
| Total R&D (Conduct and Facilities) | ||||||
| Health & Human Services | 7,147 | 7,972 | 8,651 | 679 | 8.5% | 6.4% |
| Nat'l Institutes of Health | 7,040 | 7,861 | 8,541 | 680 | 8.6% | 6.5% |
| Nat'l Science Foundation | 1,935 | 1,996 | 2,233 | 237 | 11.9% | 9.7% |
| Defense (Military) | 1,310 | 1,293 | 1,208 | -85 | -6.6% | -8.4% |
| NASA | 807 | 830 | 810 | -20 | -2.4% | -4.3% |
| Energy | 614 | 620 | 640 | 20 | 3.2% | 1.1% |
| Agriculture | 416 | 427 | 408 | -19 | -4.4% | -6.3% |
| Environ. Protection Agency | 140 | 193 | 192 | -1 | -0.5% | -2.5% |
| Interior | 46 | 47 | 49 | 2 | 4.1% | 2.0% |
| Transportation | 52 | 50 | 43 | -7 | -14.0% | -15.7% |
| Commerce | 82 | 86 | 82 | -4 | -4.7% | -6.5% |
| Education | 142 | 123 | 158 | 35 | 28.5% | 25.9% |
| Veterans Affairs | 2 | 2 | 2 | 0 | 0.0% | -2.0% |
| Nuclear Reg. Comm. | 3 | 3 | 3 | 0 | 0.0% | -2.0% |
| Postal Service | 4 | 5 | 5 | 0 | 0.0% | -2.0% |
| Social Security | 1 | 5 | 5 | 0 | 0.0% | -2.0% |
| ______ | ______ | ______ | ______ | |||
| Total R&D at Colleges | ||||||
| and Universities | 12,701 | 13,652 | 14,489 | 837 | 6.1% | 4.0% |
|
Source: AAAS, based on OMB supporting data for R&D and agency budget justifications. * Constant dollar conversions based on OMB's GDP deflators. FINAL April 20, 1998. |
||||||
|
|
|
|
|
||
|
|
|
|
FY 94-98 | FY 94-99 | |
|
Total R&D (Conduct and Facilities) |
|||||
|
Dept. of Defense |
35,5510 | 37,430 | 37,010 | -3.6% | -6.5% |
| DOD 6.1-6.3 | 8,283 | 7,800 | 7,181 | -13.8% | -22.2% |
| NASA | 9,406 | 9,816 | 9,504 | -4.5% | -9.4% |
| Dept. of Energy | 6,771 | 6,288 | 7,142 | -15.0% | -5.4% |
| Nat'l Institutes of Health | 10,474 | 13,097 | 14,163 | 14.4% | 21.3% |
| NSF | 2,243 | 2,568 | 2,857 | 4.8% | 14.3% |
| Agriculture | 1,528 | 1,553 | 1,549 | -7.0% | -9.1% |
| Interior | 708 | 609 | 629 | -21.3% | -20.2% |
| Transportation | 641 | 676 | 775 | -3.5% | 8.5% |
| EPA | 588 | 672 | 657 | 4.6% | 0.1% |
| Commerce | 1,022 | 1,081 | 1,083 | -3.2% | -4.9% |
| All Other* | 2,185 | 2,248 | 2,365 | -5.8% | -2.9% |
| ______ | ______ | ______ | |||
| Total R&D | 71,074 | 76,038 | 77,735 | -2.1% | -1.9% |
| Defense R&D | 38,299 | 40,409 | 40,289 | -3.5% | -5.6% |
| Nondefense R&D | 32,775 | 35,629 | 37,446 | -0.5% | 2.5% |
| Basic Research | 13,693 | 15,710 | 16,917 | 5.0% | 10.8% |
| . | |||||
| "FS&T" 1 | 43,002 | 45,557 | 47,057 | -3.1% | -1.8% |
|
Source: AAAS Report XX, OMB R&D data, and revised agency R&D estimates. Adjusted for inflation according to OMB's GDP deflators. * - Includes non-NIH programs in Health and Human Services. 1 - An alternative measure for the federal investment in science and technology proposed by the National Academy of Sciences. This measure includes all federal R&D except for advanced development, testing, and evaluation work in DOD and DOE. The DOD 6.1-6.3 categories represent the DOD contribution to the FS&T budget. DOE S&T includes nearly all DOE R&D; the changes to DOE FS&T are -16.0% (FY 94-98) and -4.7% (FY 94-99). Complete historical data (86-99) tables are available at http://www.aaas.org/spp/dspp/rd/rdwwwpg.htm in the "Guide" section. |
|||||
Center
for Science, Technology, and Congress
R&D Budget & Policy
Project