| DOE | HHS | DOD | NSF | USDA | NASA | Other | TOTAL | |
| Performers: | ||||||||
| Federal Labs | 2 | 0 | 48 | 0 | 36 | 1 | 2 | 90 |
| FFRDCs | 627 | 1 | 4 | 0 | 0 | 0 | 2 | 634 |
| Industry | 12 | 6 | 59 | 0 | 0 | 2 | 6 | 85 |
| Universities/Colleges | 21 | 212 | 50 | 122 | 11 | 10 | 3 | 429 |
| Other | 3 |
37 |
1 |
3 |
0 |
0 |
5 |
49 |
| Agency Total | 665 | 257 | 162 | 125 | 48 | 13 | 18 | 1,288 |
| (U.S.Total) | 6,950 | 11,090 | 34,676 | 2,207 | 1,521 | 9,774 | 1,777 | 67,995 |
| IL Share of Total Agency R&D |
9.6% | 2.3% | 0.5% | 5.7% | 3.2% | 0.1% | 1.0% | 1.9% |
| DOD | HHS | NSF | DOE | USDA | NASA | Other | TOTAL | |
| Performers: | ||||||||
| Federal Labs | 88 | 0 | 0 | 0 | 4 | 1 | 3 | 96 |
| FFRDCs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Industry | 115 | 2 | 0 | 1 | 0 | 4 | 0 | 123 |
| Universities/Colleges | 14 | 84 | 46 | 16 | 12 | 5 | 2 | 180 |
| Other | 5 |
2 |
0 |
0 |
0 |
0 |
1 |
9 |
| Agency Total | 222 | 88 | 47 | 18 | 16 | 11 | 6 | 408 |
| (U.S.Total) | 34,676 | 11,090 | 2,207 | 6,950 | 1,521 | 8,774 | 2,777 | 67,995 |
| IN Share of Total Agency R&D |
0.6% | 0.8% | 2.1% | 0.3% | 1.0% | 0.1% | 0.2% | 0.6% |
| HHS | USDA | DOE | DOD | NSF | DOT* | Other | TOTAL | |
| Performers: | ||||||||
| Federal Labs | 0 | 32 | 0 | 10 | 0 | 0 | 2 | 44 |
| FFRDCs | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 31 |
| Industry | 0 | 0 | 2 | 16 | 0 | 0 | 1 | 19 |
| Universities/Colleges | 81 | 15 | 3 | 8 | 14 | 6 | 9 | 135 |
| Other | 4 |
0 |
0 |
0 |
0 |
1 |
0 |
5 |
| Agency Total | 85 | 46 | 35 | 33 | 15 | 7 | 12 | 234 |
| (U.S.Total) | 11,090 | 1,521 | 6,950 | 34,676 | 2,207 | 660 | 10,891 | 67,995 |
| IA Share of Total Agency R&D |
0.8% | 3.0% | 0.5% | 0.1% | 0.7% | 1.1% | 0.1% | 0.3% |
| DOD | HHS | NSF | NASA | USDA | DOC* | Other | TOTAL | |
| Performers: | ||||||||
| Federal Labs | 79 | 0 | 0 | 0 | 8 | 7 | 0 | 100 |
| FFRDCs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Industry | 195 | 7 | 0 | 5 | 0 | 12 | 9 | 228 |
| Universities/Colleges | 40 | 239 | 70 | 11 | 15 | 1 | 20 | 396 |
| Other | 27 |
13 |
0 |
7 |
0 |
1 |
5 |
51 |
| Agency Total | 340 | 259 | 71 | 23 | 23 | 20 | 40 | 775 |
| (U.S.Total) | 34,676 | 11,090 | 2,207 | 8,774 | 1,521 | 857 | 8,870 | 67,995 |
| MI Share of Total Agency R&D |
1.0% | 2.3% | 3.2% | 0.3% | 1.5% | 2.3% | 0.4% | 1.1% |
| HHS | DOD | NSF | USDA | Interior | EPA | Other | TOTAL | |
| Performers: | ||||||||
| Federal Labs | 0 | 4 | 0 | 15 | 16 | 6 | 0 | 41 |
| FFRDCs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Industry | 4 | 167 | 1 | 0 | 1 | 3 | 7 | 184 |
| Universities/Colleges | 109 | 12 | 30 | 9 | 0 | 2 | 11 | 173 |
| Other | 75 |
2 |
1 |
0 |
0 |
0 |
2 |
79 |
| Agency Total | 188 | 185 | 32 | 24 | 18 | 10 | 19 | 477 |
| (U.S.Total) | 11,090 | 34,676 | 2,207 | 1,521 | 702 | 558 | 17,241 | 67,995 |
| MN Share of Total Agency R&D |
1.7% | 0.5% | 1.5% | 1.6% | 2.5% | 1.9% | 0.1% | 0.7% |
| DOD | NASA | HHS | EPA | NSF | DOE | Other | TOTAL | |
| Performers: | ||||||||
| Federal Labs | 328 | 285 | 13 | 24 | 0 | 0 | 16 | 666 |
| FFRDCs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Industry | 497 | 241 | 10 | 6 | 1 | 17 | 3 | 775 |
| Universities/Colleges | 51 | 22 | 188 | 19 | 36 | 7 | 13 | 336 |
| Other | 18 |
9 |
48 |
1 |
0 |
2 |
4 |
82 |
| Agency Total | 894 | 556 | 260 | 50 | 37 | 26 | 36 | 1,859 |
| (U.S.Total) | 34,676 | 8,774 | 11,090 | 558 | 2,207 | 6,950 | 3,740 | 67,995 |
| OH Share of Total Agency R&D |
2.6% | 6.3% | 2.3% | 8.9% | 1.7% | 0.4% | 1.0% | 2.7% |
| HHS | NSF | USDA | DOD | NASA | DOE | Other | TOTAL | |
| Performers: | ||||||||
| Federal Labs | 0 | 0 | 29 | 0 | 0 | 0 | 15 | 44 |
| FFRDCs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Industry | 2 | 0 | 0 | 10 | 23 | 0 | 2 | 37 |
| Universities/Colleges | 140 | 43 | 12 | 22 | 14 | 22 | 5 | 259 |
| Other | 10 |
0 |
0 |
8 |
0 |
0 |
1 |
20 |
| Agency Total | 152 | 43 | 41 | 40 | 37 | 22 | 23 | 359 |
| (U.S.Total) | 11,090 | 2,207 | 1,521 | 34,676 | 8,774 | 6,950 | 2,777 | 67,995 |
| WI Share of Total Agency R&D |
1.4% | 2.0% | 2.7% | 0.1% | 0.4% | 0.3% | 0.8% | 0.5% |