| Oregon: Federal R&D by Agency and Performer | ||||||||||||||||
| Fiscal Year 1994 | ||||||||||||||||
| (obligations in millions of dollars) | ||||||||||||||||
| HHS | USDA | DOD | NSF | Interior | DOE | Other | TOTAL | |||||||||
| Performers*: | ||||||||||||||||
| Federal Labs | 0 | 22 | 1 | 0 | 21 | 1 | 15 | 60 | ||||||||
| FFRDCs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Industry | 3 | 0 | 26 | 1 | 0 | 3 | 10 | 44 | ||||||||
| Univs. / Colleges | 62 | 13 | 10 | 26 | 1 | 10 | 11 | 132 | ||||||||
| Other | 30 | 0 | 0 | 1 | 0 | 1 | 10 | 42 | ||||||||
| R&D Facilities* | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | ||||||||
| ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |||||||||
| Agency Total | 96 | 38 | 38 | 31 | 22 | 15 | 46 | 286 | ||||||||
| (U.S. Total) | 11,090 | 1,521 | 34,676 | 2,207 | 702 | 6,950 | 10,849 | 67,995 | ||||||||
|
OR Share of Total Agency R&D |
0.9% | 2.5% | 0.1% | 1.4% | 3.1% | 0.2% | 0.4% | 0.4% | ||||||||
| Source: National Science Foundation, Federal Funds for Research and Development Fiscal Years 1994, 1995, and 1996, 1996. Includes conduct of R&D and R&D facilities support. | ||||||||||||||||
| Figures are based on obligations of the 10 largest federal R&D funding agencies (above six plus Commerce, DOT, NASA, EPA), which account for over 98 percent of total federally funded R&D. | ||||||||||||||||
| * - Performer totals are for conduct of R&D only. R&D facilities listed separately. | ||||||||||||||||
| Washington: Federal R&D by Agency and Performer | ||||||||||||||||
| Fiscal Year 1994 | ||||||||||||||||
| (obligations in millions of dollars) | ||||||||||||||||
| HHS | DOD | DOE | DOC** | USDA | NASA | Other | TOTAL | |||||||||
| Performers*: | ||||||||||||||||
| Federal Labs | 0 | 47 | 8 | 55 | 19 | 1 | 20 | 149 | ||||||||
| FFRDCs | 8 | 3 | 134 | 0 | 0 | 0 | 0 | 144 | ||||||||
| Industry | 6 | 193 | 9 | 2 | 0 | 38 | 3 | 252 | ||||||||
| Univs. / Colleges | 189 | 25 | 17 | 3 | 16 | 9 | 46 | 307 | ||||||||
| Other | 87 | 5 | 0 | 0 | 0 | 0 | 5 | 98 | ||||||||
| R&D Facilities* | 0 | 0 | 54 | 0 | 15 | 0 | 2 | 71 | ||||||||
| ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |||||||||
| Agency Total | 291 | 274 | 221 | 60 | 51 | 49 | 75 | 1,022 | ||||||||
| (U.S. Total) | 11,090 | 34,676 | 6,950 | 857 | 1,521 | 8,774 | 4,127 | 67,995 | ||||||||
|
WA Share of Total Agency R&D |
2.6% | 0.8% | 3.2% | 7.0% | 3.4% | 0.6% | 1.8% | 1.5% | ||||||||
| Source: National Science Foundation, Federal Funds for Research and Development Fiscal Years 1994, 1995, and 1996, 1996. Includes conduct of R&D and R&D facilities support. | ||||||||||||||||
| Figures are based on obligations of the 10 largest federal R&D funding agencies (above six plus DOT, Interior, NSF, EPA), which account for over 98 percent of total federally funded R&D. | ||||||||||||||||
| * - Performer totals are for conduct of R&D only. R&D facilities listed separately. | ||||||||||||||||
| ** - Department of Commerce | ||||||||||||||||