The Future of Science and Technology in the States
TABLE 6. DEGREES AWARDED IN ARIZONA DURING 1995
(% of National Total )
Discipline Bachelors Masters Doctoral

All Fields 18,471  (1.6%) 7,731  (1.9%) 787  (1.8%)
S & E Total 6,403  (1.3%) 1,840  (1.4%) 445  (1.6%)
Life Sciences 1,869  (1.3%) 497  (1.3%) 107  (1.4%)
Social Sciences 1,232  (1.1%) 319  (1.4%) 63  (1.7%)
Engineering 1,032  (1.6%) 457  (1.6%) 109  (1.8%)
Math / Computer Sciences 869  (2.3%) 290  (2.0%) 46  (2.2%)
Psychology 805  (1.1%) 71  (0.5%) 21  (0.6%)
S & E Technologies 397  (1.5%) 59  (1.2%)
Physical Sciences 132  (0.9%) 82  (1.9%) 69  (1.8%)
Geosciences 51  (1.1%) 43  (2.9%) 30  (4.8%)
Interdisciplinary Sciences 16  (0.5%) 22  (3.6%)
Population 4,217,940  (1.6%)

Source: National Center for Education Statistics, United States Census Bureau, August 1997.

 

Home

 

American Association for the Advancement of Science
Directorate for Science & Policy Programs
Copyright © 1999