The Future of Science and Technology in California
TABLE 4. CALIFORNIA: FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTERS (FFRDCS) BY FUNDING SOURCE FISCAL YEAR 1993
(obligations in millions of dollars)
TOTAL DOD DOE NASA Other

California Total 2,129.4 360.9 1,046.3 702.3 19.9

Lawrence Livermore 805.5 118.4 682.9 1.2 3.1
Jet Propulsion Lab 759.6 61.8 0.0 697.6 0.1
Lawrence Berkeley 200.1 10.7 177.9 1.5 10.1
Stanford Linear Accelerator 159.9 0.0 159.9 0.0 0.0
Aerospace Corporation 153.1 150.7 0.2 2.1 0.1
All Other 51.2 19.3 25.4 0.0 6.4

(U.S. Total) 6,680.7 1,239.5 4,287.5 705.5 448.2

CA Share of U.S. Total 31.9% 29.1% 24.4% 99.6% 4.4%

Source: National Science Foundation, Federal Funds for Research and Development Fiscal Years 1993, 1994, and 1995, 1995. Figures are for R&D, which includes conduct of R&D and R&D facilities support.

The Future of Science and Technology in California

 

../arizona/American%20Association%20for%20the%20Advancement%20of%20Science
Directorate for Science & Policy Programs
Copyright © 1999