| Table 1. Federal R&D in Pennsylvania by Agency and Performer | |||||||||
| Fiscal
Year 1995
(in millions of dollars obligations) |
|||||||||
| DOD | HHS | DOE | NSF | NASA | USDA | Other | Facils.** | TOTAL | |
|
|
|||||||||
| Performers *: | |||||||||
| Federal Labs | 126 | 0 | 65 | 0 | 2 | 29 | 5 | 228 | |
| Industry | 828 | 11 | 358 | 1 | 35 | 0 | 19 | 1,252 | |
| Universities/Colleges | 112 | 453 | 27 | 94 | 16 | 10 | 6 | 718 | |
| FFRDCs | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
| Other | 57 | 105 | 7 | 16 | 2 | 0 | 8 | 195 | |
| Facilities * | 0 | 0 | 6 | 15 | 2 | 13 | 0 | 35 | |
| ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| Agency Total | 1,146 | 569 | 462 | 126 | 55 | 52 | 39 | 2,450 | |
| (U.S. Total) | 34,322 | 11,668 | 6,866 | 2,434 | 9,567 | 1,518 | 3,088 | 69,462 | |
| PA Share of U.S. | 3.3% | 4.9% | 6.7% | 5.2% | 0.6% | 3.4% | 1.3% | 3.5% | |
|
Source: National Science Foundation, Federal Funds for Research and Development Fiscal Years 1995, 1996, and 1997, 1997. Agency totals are for conduct of R&D and R&D facilities support. Pennsylvania and U.S. total figures are based on obligations of the 10 largest federal R&D funding agencies,(above six plus Interior, EPA, DOT, and Commerce) which account for over 98 percent of all federally funded R&D. * - R&D facilities listed separately. Performer totals are for conduct of R&D only. |
|||||||||
| Table
2. Federal R&D Support for Pennsylvania Universities & Colleges
by Agency and Recipient Fiscal Year 1995 (in millions of dollars obligations) |
|||||||
|
|
TOTAL
|
HHS
|
DOD
|
NSF
|
DOE
|
USDA
|
Other
|
|
|
|||||||
| Pennsylvania Univs. & Colleges | 756 | 456 | 120 | 103 | 22 | 20 | 36 |
| Univ. of Pennsylvania (12) | 203 | 162 | 9 | 22 | 7 | 1 | 2 |
| Univ. of Pittsburgh (17) | 171 | 140 | 11 | 10 | 2 | 0 | 9 |
| Penn State (22) | 153 | 47 | 57 | 20 | 4 | 9 | 16 |
| Carnegie Mellon U. (45) | 81 | 9 | 35 | 25 | 6 | 0 | 6 |
| Thomas Jefferson U. (76) | 48 | 47 | 0 | 0 | 0 | 0 | 0 |
| Temple U. (114) | 26 | 23 | 0 | 2 | 0 | 0 | 0 |
| Allegheny U Health Scis. (118) | 24 | 23 | 1 | 0 | 0 | 0 | |
| All Other | 50 | 5 | 7 | 23 | 3 | 10 | 3 |
| (U.S. Total) | 12,404 | 6,524 | 1,615 | 1,949 | 617 | 508 | 1,192 |
| Pennsylvania Share of U.S. | 6.1% | 7.0% | 7.4% | 5.3% | 3.5% | 3.9% | 3.0% |
|
Source: National Science Foundation, Federal Support to Universities and Colleges, and Nonprofit Insitutions Fiscal Year 1995, 1997. Figures may differ from other charts because of differing survey methods. Above totals include obligations for conduct of R&D and R&D facilities support. Figures in parentheses indicate ranking among all university and college recipients of federal R&D. |
|||||||
| Table
3. Total R&D Expenditures in Pennsylvania Universities by Source of
Funds
Fiscal Year 1995 (expenditures in millions of dollars) |
|||||||
| TOTAL | Federal | State/ Local | Industry | Institut. Funds | All Other | Federal / Total R&D | |
|
|
|||||||
| Pennsylvania Univs. | 1,140 | 754 | 35 | 120 | 164 | 66 | 66.2% |
| Penn State (10) | 331 | 187 | 10 | 50 | 83 | 0 | 56.7% |
| U of Penn. (17) | 272 | 201 | 5 | 12 | 24 | 30 | 73.8% |
| U of Pittsburgh (36) | 186 | 144 | 4 | 8 | 17 | 13 | 77.5% |
| Carnegie Mellon (58) | 126 | 85 | 8 | 18 | 5 | 10 | 67.5% |
| Thom. Jefferson (108) | 66 | 49 | 0 | 8 | 0 | 8 | 75.1% |
| Temple U. (114) | 55 | 28 | 1 | 5 | 19 | 2 | 51.7% |
| All Other | 104 | 59 | 7 | 19 | 16 | 3 | 57.1% |
| (U.S. Total) | 21,606 | 13,042 | 1,611 | 1,463 | 3,920 | 1,570 | 60.4% |
| PA % of U.S. | 5.3% | 5.8% | 2.2% | 8.2% | 4.2% | 4.2% | - - |
|
Source: National Science Foundation, Survey of Scientific and Engineering Expenditures at Universities and Colleges, Fiscal Year 1995, 1997. Figures may differ from other charts because of differing survey methods. Above totals are expressed in EXPENDITURES rather than obligations, and may therefore differ from other charts. This survey covers doctorate-granting institutions only. Figures in parentheses reflect rankings among all doctorate-granting institutions in TOTAL R&D PERFORMED. |
|||||||
| Table 4.
Degrees Awarded in Pennsylvania During 1995
(% of National Total) |
||||||
| Discipline | Bachelors | Masters | Doctoral | |||
|
|
||||||
| All Fields | 63,072 | (5.4%) | 19,659 | (4.9%) | 2,402 | (5.4%) |
| S&E Total | 27,290 | (5.7%) | 6,618 | (5.2%) | 1,422 | (5.1%) |
| Life Sciences | 8,836 | (6.1%) | 2,093 | (5.5%) | 296 | (3.9%) |
| Social Sciences | 5,427 | (4.8%) | 1,130 | (4.9%) | 216 | (5.7%) |
| Psychology | 3,755 | (5.2%) | 537 | (4.1%) | 166 | (4.4%) |
| Engineering | 3,715 | (5.9%) | 1,391 | (4.9%) | 407 | (6.7%) |
| Math / Computer Sciences | 2,225 | (5.8%) | 736 | (5.1%) | 113 | (5.5%) |
| S&E Technologies | 1,540 | (5.7%) | 451 | (9.5%) | 1 | (0.6%) |
| Physical Sciences | 988 | (6.6%) | 185 | (4.4%) | 214 | (5.5%) |
| Interdisciplinary Sciences | 415 | (11.8%) | 36 | (6.0%) | 0 | (0.0%) |
| Geosciences | 389 | (8.7%) | 59 | (4.0%) | 9 | (1.4%) |
| Population | 12,072,000 | (4.6%) | ||||
|
Source: National Center for Education Statistics, United States Census Bureau, August 1997. |
||||||