| Table 1. Federal R&D in the South Atlantic Region by Performer | ||||||
| Fiscal Year 1995 (obligations in millions of dollars)
| ||||||
| Industry | Gov't. Labs | Univs./ Colleges | FFRDCs* | Other | TOTAL | |
| Georgia (3) | 3,850 | 274 | 242 | 0 | 12 | 4,378 |
| North Carolina (21) | 102 | 238 | 446 | 0 | 65 | 851 |
| South Carolina (37) | 42 | 35 | 67 | 30 | 7 | 181 |
| Virginia (5) | 1,598 | 1,584 | 207 | 248 | 47 | 3,684 |
| _____ | _____ | _____ | _____ | _____ | _____ | |
| South Atlantic Total | 5,592 | 2,131 | 963 | 278 | 130 | 9,094 |
| (U.S. Total) | 31,114 | 17,155 | 12,088 | 6,236 | 2,868 | 69,462 |
| South Atlantic Share | 18.0% | 12.4% | 8.0% | 4.5% | 4.5% | 13.1% |
| of U.S. | ||||||
|
Source: National Science Foundation, Federal Funds for Research and Development Fiscal Years 1995, 1996, and 1997, 1997. | ||||||
| Includes conduct of R&D and R&D facilities support. | ||||||
| Numbers in parentheses are rankings among the 50 states and the District of Columbia of states receiving the most federal R&D obligations. | ||||||
| Above figures are based on obligations of the 10 largest federal R&D funding agencies which account for over 98 percent of total federally funded R&D. | ||||||
| * - Federally funded research and development centers (federally owned, contractor-operated facilities). | ||||||
| Table 2. Federal R&D in the South Atlantic Region by Agency | |||||||||
| Fiscal Year 1995 (obligations in millions of dollars)
| |||||||||
| DOD | HHS | NASA | DOE | EPA | NSF | Other | TOTAL | ||
| Georgia (3) | 3,900 | 306 | 31 | 15 | 18 | 35 | 72 | 4,378 | |
| North Carolina (21) | 137 | 453 | 12 | 14 | 118 | 54 | 64 | 851 | |
| South Carolina (37) | 35 | 34 | 3 | 38 | 0 | 10 | 60 | 181 | |
| Virginia (5) | 2,550 | 146 | 626 | 105 | 34 | 63 | 160 | 3,684 | |
| _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ | ||
| South Atlantic Total | 6,622 | 939 | 672 | 172 | 171 | 162 | 356 | 9,094 | |
| (U.S. Total) | 34,322 | 11,668 | 9,567 | 6,866 | 553 | 2,434 | 4,054 | 69,462 | |
| South Atlantic Share | 19.3% | 8.0% | 7.0% | 2.5% | 30.9% | 6.7% | 8.8% | 13.1% | |
| of Total Agency R&D | |||||||||
|
Source: National Science Foundation, Federal Funds for Research and Development Fiscal Years 1995, 1996, and 1997, 1997. | |||||||||
| Numbers in parentheses are rankings among the 50 states and the District of Columbia of states receiving the most federal R&D obligations. Includes conduct of R&D and R&D facilities. | |||||||||
| Above figures are based on obligations of the 10 largest federal R&D funding agencies (above six plus USDA, DOT, Interior, Commerce) which account for over 98 percent of total federally funded R&D. | |||||||||
| Table 3. Federal R&D Support for South Atlantic Universities and Colleges | ||||||||
| by Agency and Recipient, Fiscal Year 1995 (obligations in millions of dollars)
| ||||||||
| TOTAL | HHS | NSF | DOD | DOE | USDA | NASA | Other | |
| S. Atlantic Univs./ Colleges | 1,023 | 559 | 123 | 122 | 69 | 51 | 45 | 54 |
| U NC Chapel Hill (20) | 157 | 129 | 11 | 6 | 2 | 0 | 1 | 7 |
| Duke (21) | 156 | 128 | 14 | 5 | 6 | 1 | 1 | 2 |
| U of Virginia (47) | 80 | 52 | 10 | 6 | 3 | 0 | 6 | 3 |
| Emory U (48) | 78 | 72 | 4 | 1 | 0 | 0 | 0 | 1 |
| Georgia Tech (49) | 77 | 2 | 15 | 44 | 3 | 0 | 8 | 5 |
| NC State U Raleigh (62) | 60 | 7 | 17 | 11 | 3 | 12 | 2 | 9 |
| Virginia Tech (66) | 55 | 2 | 9 | 8 | 23 | 7 | 4 | 2 |
| Wake Forest (69) | 52 | 48 | 1 | 0 | 0 | 3 | 0 | 0 |
| VA Commonwealth (82) | 45 | 41 | 1 | 1 | 0 | 0 | 0 | 2 |
| U Georgia (83) | 44 | 13 | 6 | 1 | 3 | 13 | 0 | 7 |
| Medical U of SC (105) | 30 | 22 | 0 | 0 | 7 | 0 | 0 | 0 |
| Clark Atlanta (127) | 20 | 2 | 2 | 4 | 8 | 0 | 3 | 0 |
| Clemson (129) | 19 | 0 | 3 | 6 | 5 | 5 | 1 | 0 |
| All Other | 151 | 42 | 28 | 29 | 5 | 10 | 20 | 17 |
| (U.S. Total) | 12,404 | 6,524 | 1,949 | 1,615 | 617 | 508 | 712 | 480 |
| South Atlantic % of U.S. | 8.3% | 8.6% | 6.3% | 7.5% | 11.2% | 10.0% | 6.4% | 11.3% |
|
Source: National Science Foundation, Federal Support to Universities,Colleges, and Nonprofit Insitutions Fiscal Year 1995, 1997. Figures may differ from other charts because of differing survey methods. | ||||||||
| Above totals include obligations for conduct of R&D and R&D facilities support. | ||||||||
| Figures in parentheses indicate ranking among university and college recipients of federal R&D funds. | ||||||||
| Table 4. Total R&D Expenditures in South Atlantic Universities | |||||||
| by Source of Funds, fiscal year 1995 (expenditures in millions of dollars)
| |||||||
| TOTAL | Federal | State/ Local | Industry | Institut. Funds | All Other | Federal / Total R&D | |
| S. Atlantic Univs. | 2,011 | 1,105 | 216 | 194 | 402 | 94 | 55.0% |
| Duke (26) | 219 | 149 | 5 | 33 | 16 | 17 | 67.9% |
| Georgia Tech (27) | 212 | 105 | 6 | 26 | 75 | 0 | 49.5% |
| U NC Chapel Hill (29) | 209 | 157 | 24 | 2 | 26 | 0 | 74.9% |
| U of Georgia (31) | 206 | 58 | 40 | 11 | 97 | 1 | 27.9% |
| NC State Raleigh (37) | 180 | 69 | 67 | 26 | 17 | 1 | 38.1% |
| Virginia Tech (47) | 149 | 79 | 33 | 12 | 21 | 3 | 53.2% |
| Emory U (48) | 148 | 93 | 4 | 11 | 19 | 21 | 62.6% |
| U of Virginia (54) | 137 | 85 | 5 | 15 | 14 | 16 | 62.4% |
| Clemson U (88) | 83 | 29 | 15 | 5 | 29 | 4 | 34.7% |
| U South Carolina (92) | 80 | 44 | 3 | 8 | 22 | 3 | 55.6% |
| VA Commonwealth (98) | 77 | 47 | 2 | 6 | 18 | 4 | 61.0% |
| Wake Forest (106) | 68 | 51 | 0 | 11 | 3 | 3 | 74.2% |
| Medical U of SC (112) | 57 | 36 | 0 | 6 | 2 | 13 | 63.3% |
| All Other | 186 | 105 | 12 | 21 | 40 | 8 | 56.3% |
| (U.S. Total) | 21,606 | 13,042 | 1,611 | 1,463 | 3,920 | 1,570 | 60.4% |
|
Source: National Science Foundation, Survey of Scientific and Engineering Expenditures at Universities and Colleges, Fiscal Year 1995, 1997. Figures may differ from other charts because of differing survey methods. Above totals are expressed in EXPENDITURES rather than obligations, and may therefore differ from other charts. This survey covers doctorate-granting institutions only. | |||||||
| Figures in parentheses are rankings among doctorate-granting institutions for total R&D performed (all funding sources). | |||||||