AAAS Preliminary Analysis of R&D in the FY 2001 Budget - Tables
Go back to Text
Table 1. Total R&D by Agency
Table 2. Estimated Research by Agency
Table 3. Major Functional Categories of R&D
Table 4. "21st Century Research Fund" by
Agency
Download Tables and Text as PDF file
Table 1. R&D in
the FY 2001 Budget (PRELIMINARY)
(budget authority in millions of dollars)
| FY 1999 | FY 2000 | FY 2001 | Change FY 00-01 | |||
| Actual | Estimate | Budget | Amount | Percent | ||
| Total R&D (Conduct and Facilities) | ||||||
| Defense (military) | 38,850 | 38,719 | 38,640 | -79 | -0.2% | |
| - S&T (6.1-6.3) | 7,574 | 8,397 | 7,543 | -854 | -10.2% | |
| - All Other DOD R&D | 31,276 | 30,322 | 31,097 | 775 | 2.6% | |
| Health and Human Services | 15,797 | 18,063 | 18,998 | 935 | 5.2% | |
| - Nat'l Institutes of Health | 15,008 | 17,141 | 18,133 | 992 | 5.8% | |
| NASA | 9,715 | 9,753 | 10,035 | 282 | 2.9% | |
| Energy | 6,992 | 7,091 | 7,655 | 564 | 8.0% | |
| Nat'l Science Foundation | 2,702 | 2,903 | 3,464 | 561 | 19.3% | |
| Agriculture | 1,645 | 1,773 | 1,828 | 55 | 3.1% | |
| Commerce | 1,084 | 1,073 | 1,152 | 79 | 7.4% | |
| - NOAA | 593 | 591 | 594 | 3 | 0.5% | |
| - NIST | 465 | 458 | 501 | 43 | 9.4% | |
| Interior | 500 | 584 | 590 | 6 | 1.0% | |
| Transportation | 786 | 585 | 733 | 148 | 25.3% | |
| Environ. Protection Agency | 670 | 648 | 679 | 31 | 4.8% | |
| All Other | 1,601 | 1,552 | 1,561 | 9 | 0.6% | |
| ______ | ______ | ______ | ||||
| Total R&D | 80,342 | 82,744 | 85,335 | 2,591 | 3.1% | |
| Defense | 42,049 | 41,994 | 42,060 | 66 | 0.2% | |
| Nondefense | 38,293 | 40,750 | 43,275 | 2,525 | 6.2% | |
| Basic Research | 17,468 | 19,027 | 20,328 | 1,301 | 6.8% | |
| Applied Research | 15,915 | 17,193 | 18,026 | 833 | 4.8% | |
| Development | 44,302 | 44,071 | 44,323 | 252 | 0.6% | |
| R&D Facilities and Equipment | 2,657 | 2,453 | 2,658 | 205 | 8.4% | |
February 10, 2000 - PRELIMINARY - will be revised
Table 2. Major Functional Categories of R&D 1
(budget authority in millions of dollars)
| FY 1999 | FY 2000 | FY 2000 | Change FY 00-01 | % Share of | ||
| Actual | Estimate | Budget | Amount | Percent | Total ('01) | |
| Defense | 42,049 | 41,994 | 42,060 | 66 | 0.2% | 49.3% |
| Nondefense 2 | 38,293 | 40,750 | 43,275 | 2,525 | 6.2% | 50.7% |
| Space | 8,521 | 8,722 | 9,100 | 378 | 4.3% | 10.7% |
| Health | 16,403 | 18,644 | 19,572 | 928 | 5.0% | 22.9% |
| Energy 3 | 1,178 | 1,242 | 1,305 | 63 | 5.1% | 1.5% |
| General Science | 5,397 | 5,563 | 6,479 | 916 | 16.5% | 7.6% |
| Environment 4 | 2,024 | 2,088 | 2,143 | 55 | 2.6% | 2.5% |
| Agriculture | 1,435 | 1,562 | 1,591 | 29 | 1.9% | 1.9% |
| Transportation | 1,980 | 1,616 | 1,668 | 52 | 3.2% | 2.0% |
| Commerce | 490 | 481 | 557 | 76 | 15.8% | 0.7% |
| International | 190 | 142 | 114 | -28 | -19.7% | 0.1% |
| All Other | 675 | 690 | 746 | 56 | 8.1% | 0.9% |
| ______ | ______ | ______ | ______ | ______ | ||
| Total R&D | 80,342 | 82,744 | 85,335 | 2,591 | 3.1% | 100.0% |
Source: Authors' estimates based on data from OMB
and agency budget justifications.
All figures are rounded to the nearest million. Changes calculated from unrounded
figures.
Classifications generally follow the government's budget function categories
except health (which here includes health R&D in HHS and VA).
1 Includes conduct of R&D and R&D facilities.
2 Includes all R&D not in defense (domestic and international discretionary
programs).
3 Does not reflect proposed deferral of Clean Coal Technology resources.
4 Includes natural resources R&D.
February 10, 2000 - PRELIMINARY - will be revised
Table 3. Research in the FY 2001 Budget (PRELIMINARY)
(budget authority in millions of dollars)
| FY 1999 | FY 2000 | FY 2000 | Change FY 00-01 | ||
| Actual | Estimate | Budget | Amount | Percent | |
| BASIC RESEARCH | |||||
| Defense (military) | 1,082 | 1,175 | 1,230 | 55 | 4.7% |
| Health and Human Services | 8,642 | 9,857 | 10,422 | 565 | 5.7% |
| - Nat'l Institutes of Health | 8,640 | 9,855 | 10,420 | 565 | 5.7% |
| NASA | 1,981 | 1,947 | 1,895 | -52 | -2.7% |
| Energy | 2,228 | 2,242 | 2,379 | 137 | 6.1% |
| Nat'l Science Foundation | 2,330 | 2,512 | 3,000 | 488 | 19.4% |
| Agriculture | 634 | 692 | 740 | 48 | 6.9% |
| Commerce (NIST) | 39 | 39 | 52 | 13 | 33.3% |
| Interior | 50 | 61 | 63 | 2 | 3.3% |
| Transportation | 42 | 46 | 69 | 23 | 50.0% |
| Environ. Protection Agency | 57 | 58 | 76 | 18 | 31.0% |
| Smithsonian | 95 | 102 | 108 | 6 | 5.9% |
| Veterans Affairs | 263 | 268 | 268 | 0 | 0.0% |
| All Other | 25 | 28 | 26 | -2 | -7.1% |
| ______ | ______ | ______ | ______ | ||
| Total Basic Research | 17,468 | 19,027 | 20,328 | 1,301 | 6.8% |
| RESEARCH (basic + applied) | |||||
| Defense (military) | 4,146 | 4,558 | 4,317 | -241 | -5.3% |
| Health and Human Services | 13,640 | 15,585 | 16,357 | 772 | 5.0% |
| - Nat'l Institutes of Health | 12,888 | 14,722 | 15,547 | 825 | 5.6% |
| NASA | 4,287 | 4,312 | 4,712 | 400 | 9.3% |
| Energy | 4,038 | 4,155 | 4,553 | 398 | 9.6% |
| Nat'l Science Foundation | 2,477 | 2,676 | 3,193 | 517 | 19.3% |
| Agriculture | 1,377 | 1,499 | 1,561 | 62 | 4.1% |
| Commerce | 838 | 809 | 886 | 77 | 9.5% |
| - NOAA | 536 | 534 | 535 | 1 | 0.2% |
| - NIST | 296 | 269 | 341 | 72 | 26.8% |
| Interior | 468 | 543 | 549 | 6 | 1.1% |
| Transportation | 410 | 430 | 546 | 116 | 27.0% |
| Environ. Protection Agency | 458 | 445 | 453 | 8 | 1.8% |
| Veterans Affairs | 628 | 638 | 638 | 0 | 0.0% |
| Education | 143 | 152 | 167 | 15 | 9.9% |
| Agency for Int'l Develop. | 141 | 103 | 83 | -20 | -19.4% |
| Smithsonian | 95 | 102 | 108 | 6 | 5.9% |
| All Other | 237 | 213 | 231 | 18 | 8.5% |
| ______ | ______ | ______ | ______ | ||
| Total Research | 33,383 | 36,220 | 38,354 | 2,134 | 5.9% |
Source: AAAS, based on OMB data for R&D for
FY 2001, agency budget justifications, and information from agency budget offices.
All figures are rounded to the nearest million. Changes calculated from unrounded
figures.
February 10, 2000 - PRELIMINARY - will be revised
Table 4. Federal Support for Conduct of R&D at Colleges and Universities
(budget authority in millions of dollars)
| FY 1999 | FY 2000 | FY 2001 | Change FY 00-01 |
% of
|
||
| Estimate | Request | Budget | Amount | Percent | Total ('01) | |
| Health & Human Services | 9,181 | 10,431 | 11,027 | 596 | 5.7% | 61.8% |
| - Nat'l Institutes of Health | 9,077 | 10,319 | 10,948 | 629 | 6.1% | 61.4% |
| Nat'l Science Foundation | 2,194 | 2,321 | 2,814 | 493 | 21.2% | 15.8% |
| Defense (Military) | 1,304 | 1,255 | 1,209 | -46 | -3.7% | 6.8% |
| NASA | 1,031 | 1,019 | 1,111 | 92 | 9.0% | 6.2% |
| Energy | 416 | 403 | 444 | 41 | 10.2% | 2.5% |
| Agriculture | 482 | 600 | 615 | 15 | 2.5% | 3.4% |
| Environ. Protection Agency | 101 | 107 | 107 | 0 | 0.0% | 0.6% |
| Interior | 50 | 46 | 47 | 1 | 2.2% | 0.3% |
| Transportation | 102 | 106 | 165 | 59 | 55.7% | 0.9% |
| Commerce | 80 | 79 | 86 | 7 | 8.9% | 0.5% |
| - NOAA | 70 | 70 | 70 | 0 | 0.0% | 0.4% |
| - NIST | 10 | 9 | 16 | 7 | 77.8% | 0.1% |
| Education | 131 | 146 | 167 | 21 | 14.4% | 0.9% |
| Nuclear Reg. Comm. | 4 | 4 | 4 | 0 | 0.0% | 0.0% |
| Postal Service | 5 | 5 | 5 | 0 | 0.0% | 0.0% |
| Social Security | 37 | 25 | 30 | 5 | 20.0% | 0.2% |
| ______ | ______ | ______ | ______ | |||
| Total Federal R&D at Colleges | ||||||
| and Universities | 15,118 | 16,547 | 17,831 | 1,284 | 7.8% | 100.0% |
Source: AAAS, based on OMB supporting data for
R&D, agency budget justifications, and information from agency budget offices.
February 10, 2000 - PRELIMINARY - will be revised