American Association for the Advancement of Science

AAAS Analysis of R&D in the FY 2004 Budget March 7 - (Part 2 of 2) - Tables

Go back to Text in Part 1
Table 1. R&D in the FY 2004 Budget by Agency
Table 2. Research in the FY 2004 Budget
Table 3. "Federal Science and Technology Budget" by Agency
Table 4. Major Functional Categories of R&D
Table 5. AAAS Analysis of the Outyear Projections for R&D in the FY 2004 Budget
Table 6. R&D Funding by Congressional Appropriations Subcommittee
Download Tables as PDF file

Table 1. R&D in the FY 2004 Budget by Agency   
(budget authority in millions of dollars)
  FY 2002 FY 2003 FY 2004 Change FY 03-04
  Actual Estimate 1/ Budget Amount Percent
Total R&D (Conduct and Facilities) 
Defense (military)  49,877 58,646 62,821 4,175 7.1%
    S&T (6.1-6.3 + medical)  10,337 11,232 10,297 -935 -8.3%
    All Other DOD R&D  39,539 47,415 52,524 5,109 10.8%
Health and Human Services 24,016 27,550 28,203 653 2.4%
   Nat'l Institutes of Health 22,714 26,245 26,946 700 2.7%
NASA  10,224 10,999 11,025 26 0.2%
Energy  8,078 8,205 8,535 330 4.0%
    NNSA and other defense 3,761 3,849 4,180 330 8.6%
    Office of Science 3,074 3,075 3,066 -9 -0.3%
    Energy programs 1,244 1,281 1,289 8 0.6%
Nat'l Science Foundation 3,525 3,927 4,035 109 2.8%
Agriculture 2,112 2,166 1,943 -223 -10.3%
Commerce 1,227 1,248 1,100 -148 -11.9%
   NOAA 677 684 675 -9 -1.4%
   NIST 503 527 410 -117 -22.1%
Interior 623 627 633 6 1.0%
Transportation 778 702 693 -9 -1.2%
Environ. Protection Agency 592 643 607 -37 -5.7%
Veterans Affairs 756 800 822 22 2.8%
Education 265 315 275 -40 -12.8%
Homeland Security * 266 669 1,001 332 49.6%
All Other 760 798 792 -6 -0.7%
______ ______ ______
    Total R&D  103,100 117,297 122,485 5,189 4.4%
Defense R&D 53,731 62,986 67,515 4,530 7.2%
Nondefense R&D 49,368 54,311 54,970 659 1.2%
    Nondefense R&D excluding NIH 26,654 28,066 28,024 -42 -0.1%
Basic Research 23,848 26,048 26,861 813 3.1%
Applied Research 24,407 26,878 26,870 -8 0.0%
Development 49,412 58,599 64,284 5,684 9.7%
R&D Facilities and Equipment 5,432 5,772 4,471 -1,301 -22.5%
           
Source: AAAS, based on OMB data for R&D for FY 2004, agency budget
justifications, and information from agency budget offices.
* DHS figures for all years adjusted to include programs to be transferred to DHS from other agencies.
1/ FY 2003 figures revised to reflect AAAS estimates of final FY 2003 appropriations.
AAAS - REVISED March 7, 2003

Table 2. Research in the FY 2004 Budget 
(budget authority in millions of dollars)
  FY 2002 FY 2003 FY 2004 Change FY 03-04
  Actual Estimate 1/ Budget Amount Percent
BASIC RESEARCH
Defense (military)  1,334 1,417 1,309 -108 -7.6%
Health and Human Services 12,957 14,092 14,804 712 5.1%
   Nat'l Institutes of Health 12,954 14,088 14,801 713 5.1%
NASA  1,912 2,356 2,535 179 7.6%
Energy 2,580 2,561 2,593 32 1.2%
Nat'l Science Foundation 3,076 3,435 3,486 51 1.5%
Agriculture 797 911 819 -92 -10.1%
Commerce  329 325 391 66 20.2%
   NOAA 273 265 312 46 17.5%
   NIST 53 58 79 21 36.6%
Interior 41 42 38 -4 -10.0%
Transportation 17 17 37 20 119.5%
Environ. Protection Agency 107 116 90 -27 -22.9%
Smithsonian 111 115 121 6 5.2%
Veterans Affairs 465 513 495 -18 -3.5%
Homeland Security * 32 47 47 0 0.0%
All Other 90 101 97 -4 -4.4%
______ ______ ______
Total Basic Research 23,848 26,048 26,861 813 3.1%
    Basic research excluding NIH 10,894 11,960 12,060 100 0.8%
RESEARCH (basic + applied)
Defense (military)  5,879 6,165 5,045 -1,120 -18.2%
Health and Human Services 23,515 26,340 28,077 1,737 6.6%
   Nat'l Institutes of Health 22,299 25,120 26,866 1,746 7.0%
NASA  4,680 5,532 5,482 -50 -0.9%
Energy 5,026 5,155 5,480 325 6.3%
Nat'l Science Foundation 3,261 3,648 3,690 42 1.1%
Agriculture 1,672 1,798 1,666 -132 -7.3%
Commerce 997 989 961 -28 -2.8%
   NOAA 651 647 650 2 0.4%
   NIST 332 329 301 -28 -8.6%
Interior 563 566 575 9 1.6%
Transportation 519 432 448 16 3.6%
Environ. Protection Agency 489 532