AAAS Analysis of R&D in the FY 2007 Budget - REVISED (Part 2 of 2) - Tables
Go back to Text in Part 1
Table 1. R&D
in the FY 2007 Budget by Agency
Table 2. Research
in the FY 2007 Budget
Table 3. Major Functional
Categories of R&D
Table 4. Homeland Security
R&D
Table 5. AAAS Analysis of the Outyear Projections
for R&D in the FY 2007 Budget
Table 6. R&D
by Appropriations Subcommittee
Table 7. Interagency
Science and Technology Initiatives
| Table
1. R&D in the FY 2007 Budget by Agency | | | | ||
| (budget
authority in millions of dollars) |
|
|
|
| |
| | FY 2005 | FY 2006 | FY 2007 | Change FY 06-07 | |
| | Actual | Estimate | Budget | Amount | Percent |
|
|
|
|
|
| |
| Total
R&D (Conduct and Facilities) |
|
|
|
| |
|
|
|
|
|
|
|
| 70,269 | 72,485 | 74,076 | 1,591 | 2.2% | |
| 13,564 | 13,778 | 11,214 | -2,565 | -18.6% | |
| All Other DOD R&D | 56,705 | 58,706 | 62,862 | 4,155 | 7.1% |
| 29,161 | 29,111 | 29,062 | -49 | -0.2% | |
| 27,875 | 27,805 | 27,810 | 5 | 0.0% | |
| 1,286 | 1,306 | 1,252 | -54 | -4.1% | |
| 10,618 | 11,295 | 12,202 | 907 | 8.0% | |
| 8,620 | 8,721 | 9,047 | 326 | 3.7% | |
|
Atomic Energy Defense R&D | 4,009 | 4,062 | 3,975 | -87 | -2.1% |
|
Office of Science | 3,375 | 3,320 | 3,798 | 478 | 14.4% |
|
Energy R&D | 1,236 | 1,339 | 1,274 | -65 | -4.8% |
| 4,102 | 4,175 | 4,523 | 348 | 8.3% | |
| 2,410 | 2,411 | 2,012 | -399 | -16.5% | |
| 1,121 | 1,074 | 1,064 | -10 | -0.9% | |
|
NOAA | 646 | 617 | 578 | -39 | -6.3% |
| 444 | 423 | 450 | 27 | 6.4% | |
| 621 | 635 | 595 | -40 | -6.2% | |
| 546 | 559 | 532 | -27 | -4.7% | |
| 707 | 838 | 767 | -71 | -8.5% | |
| 641 | 600 | 557 | -43 | -7.1% | |
| 742 | 765 | 765 | 0 | 0.0% | |
|
Education | 308 | 302 | 299 | -3 | -1.0% |
| 1,240 | 1,281 | 1,149 | -132 | -10.3% | |
|
All Other | 729 | 773 | 767 | -6 | -0.8% |
|
|
______ |
______ |
______ |
|
|
| Total R&D | 131,289 | 134,465 | 136,885 | 2,420 | 1.8% |
|
|
|
|
|
|
|
|
Defense R&D | 74,641 | 76,900 | 78,388 | 1,488 | 1.9% |
| 56,648 | 57,565 | 58,498 | 932 | 1.6% | |
|
|
|
|
|
|
|
|
Nondefense R&D excluding NASA | 46,030 | 46,270 | 46,296 | 25 | 0.1% |
|
|
|
|
|
|
|
| 27,678 | 27,834 | 28,188 | 354 | 1.3% | |
|
Applied Research | 28,834 | 28,815 | 26,567 | -2,249 | |