Congressional Action on R&D in the FY 2000 Budget - Tables A and B
Download All Tables as PDF file
Table A. Trends in
R&D, FY 1994-2000
Percentage Changes in Constant Dollars
|
|
||||||
| FY 1994 | FY 1999 | FY 2000 | % Chg. Constant $ | |||
| Actual | Estimate | Approved | FY 94-99 | FY 94-00 | ||
| Dept. of Defense | 35,510 | 37,975 | 39,109 | -1.9% | -1.0% | |
| (DOD "S&T" (6.1-6.3))1 | 8,283 | 7,791 | 8,652 | -13.7% | -6.1% | |
| NASA | 9,406 | 9,715 | 9,778 | -5.3% | -6.5% | |
| Dept. of Energy | 6,771 | 6,974 | 7,232 | -5.6% | -4.0% | |
| Nat'l Institutes of Health | 10,474 | 14,971 | 17,125 | 31.1% | 47.0% | |
| NSF | 2,243 | 2,714 | 2,854 | 11.0% | 14.4% | |
| Agriculture | 1,528 | 1,638 | 1,693 | -1.7% | -0.4% | |
| Interior | 708 | 567 | 562 | -26.5% | -28.6% | |
| Transportation | 641 | 603 | 643 | -13.8% | -9.8% | |
| EPA | 588 | 669 | 645 | 4.2% | -1.3% | |
| Commerce | 1,022 | 1,075 | 1,096 | -3.5% | -3.6% | |
| All Other | 2,185 | 2,450 | 2,609 | 2.8% | 7.4% | |
| ____ | ____ | ____ | ||||
| Total R&D | 71,074 | 79,350 | 83,346 | 2.4% | 5.4% | |
| Defense R&D | 38,299 | 41,208 | 42,497 | -1.3% | -0.2% | |
| Nondefense R&D | 32,775 | 38,142 | 40,850 | 6.7% | 12.1% | |
| -Nondef. R&D minus NIH | 22,301 | 23,171 | 23,725 | -4.7% | -4.4% | |
| Basic Research | 13,693 | 17,276 | 19,112 | 15.7% | 25.5% | |
| "FS&T" 1 | 43,002 | 48,326 | 49,404 | 3.1% | 3.3% | |
Table B. Total U.S. R&D, 1997-1999
(expenditures in millions of dollars)
| (calendar years) | 1997 | 1998 | 1999 | % Change |
| Actual | Preliminary | Preliminary | 1998-99 | |
| U.S. R&D by funding source: | ||||
| Federal Government | 65,016 | 64,853 | 65,853 | 1.5% |
| Industry | 136,394 | 151,105 | 169,312 | 12.0% |
| Universities and Colleges | 4,842 | 5,366 | 5,838 | 8.8% |
| Nonprofits | 3,436 | 3,686 | 3,913 | 6.2% |
| Nonfederal Government | 1,898 | 1,974 | 2,085 | 5.6% |
| ____ | ____ | ____ | ||
| Total U.S. R&D | 211,586 | 226,984 | 247,000 | 8.8% |
| U.S. R&D by performer: | ||||
| Federal Government | 16,814 | 17,189 | 17,362 | 1.0% |
| Industry | 155,409 | 168,291 | 185,892 | 10.5% |
| Universities and Colleges | 25,136 | 26,684 | 28,256 | 5.9% |
| FFRDCs * | 8,562 | 8,715 | 9,171 | 5.2% |
| Nonprofits | 5,665 | 6,105 | 6,319 | 3.5% |
| ____ | ____ | ____ | ||
| Total U.S. R&D | 211,586 | 226,984 | 247,000 | 8.8% |
| U.S. R&D by character of work: | ||||
| Basic Research | 35,495 | 37,695 | 40,224 | 6.7% |
| - (from federal sources) | 19,328 | 20,186 | 21,020 | 4.1% |
| - (from industry sources) | 10,315 | 11,373 | 12,689 | 11.6% |
| Applied Research | 47,453 | 51,722 | 56,462 | 9.2% |
| Development | 128,638 | 137,566 | 150,315 | 9.3% |
| ____ | ____ | ____ | ||
| Total U.S. R&D | 211,586 | 226,984 | 247,000 | 8.8% |
| U.S. GDP** (billions of dollars) | 8,111 | 8,509 | 8,849 | 4.0% |
| U.S. R&D / GDP | 2.61% | 2.67% | 2.79% |
Source: National Science Foundation, National
Patterns of R&D Resources 1999 Data Update.
The complete data are available at http://www.nsf.gov/sbe/srs/stats.htm.
* Federally Funded Research and Development Centers.
** Gross Domestic Product.
These data are based on performer surveys of expenditures for calendar years,
and thus differ from data presented elsewhere in this report (agency budget
authority data by fiscal year). These data also exclude R&D facilities.