Congressional Action on R&D in the FY 2001 Budget - Tables A and B
Download All Tables as PDF file
Table A. Historical
Table: Federal R&D by Agency, FY 1989-2001
in millions of constant FY 2000 dollars
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000** | 2001*** | |
| (in millions of constant FY 2000 dollars) | |||||||||||||
| DOD | 49,116 | 46,448 | 44,012 | 43,677 | 43,804 | 39,139 | 38,156 | 37,894 | 38,776 | 38,627 | 39,469 | 39,282 | 41,024 |
| NASA | 7,536 | 8,723 | 9,609 | 9,878 | 9,939 | 10,367 | 10,210 | 9,989 | 9,738 | 10,025 | 9,862 | 9,777 | 10,096 |
| DOE | 7,964 | 8,571 | 8,681 | 9,403 | 8,394 | 7,463 | 6,925 | 6,643 | 6,474 | 6,530 | 7,070 | 7,117 | 7,837 |
| NIH * | 9,613 | 9,944 | 10,619 | 11,127 | 11,152 | 11,544 | 11,617 | 12,099 | 12,722 | 13,479 | 15,220 | 17,102 | 19,212 |
| NSF | 2,243 | 2,120 | 2,240 | 2,280 | 2,270 | 2,472 | 2,586 | 2,532 | 2,525 | 2,571 | 2,710 | 2,863 | 3,177 |
| USDA | 1,450 | 1,500 | 1,645 | 1,756 | 1,654 | 1,685 | 1,605 | 1,575 | 1,621 | 1,605 | 1,670 | 1,763 | 1,915 |
| Interior | 611 | 651 | 733 | 743 | 732 | 780 | 721 | 605 | 616 | 551 | 506 | 573 | 585 |
| DOT | 415 | 434 | 486 | 718 | 700 | 706 | 719 | 636 | 637 | 606 | 616 | 606 | 687 |
| EPA | 506 | 520 | 543 | 569 | 560 | 648 | 598 | 511 | 620 | 655 | 679 | 647 | 672 |
| Commerce | 543 | 555 | 635 | 674 | 894 | 1,126 | 1,207 | 1,023 | 1,004 | 1,122 | 1,100 | 1,073 | 1,089 |
| All Other * | 1,846 | 2,032 | 2,113 | 2,346 | 2,131 | 2,408 | 2,238 | 1,900 | 2,255 | 2,310 | 2,467 | 2,532 | 2,812 |
| ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | |
| Total R&D | 81,843 | 81,499 | 81,316 | 83,172 | 82,230 | 78,338 | 76,581 | 75,407 | 76,987 | 78,080 | 81,370 | 83,334 | 89,107 |
| Defense R&D | 52,936 | 50,262 | 47,757 | 47,668 | 47,485 | 42,214 | 40,837 | 40,734 | 41,701 | 41,714 | 42,715 | 42,583 | 44,649 |
| Nondef. R&D | 28,906 | 31,237 | 33,559 | 35,504 | 34,745 | 36,125 | 35,744 | 34,672 | 35,286 | 36,367 | 38,655 | 40,751 | 44,458 |
| Basic Res. | 13,518 | 13,834 | 14,676 | 14,964 | 15,159 | 15,093 | 14,866 | 15,294 | 15,579 | 15,960 | 17,693 | 18,965 | 20,791 |
Table B. Total U.S. R&D,
1998-2000
(expenditures in millions of dollars)
| (calendar years) | 1998 | 1999 | 2000 | % Change | % Share of |
| Actual | Preliminary | Preliminary | 1999-2000 | Total ('00) | |
| U.S. R&D by funding source: | |||||
| Federal Government | 66,522 | 69,494 | 71,162 | 2.4% | 26.9% |
| Industry | 147,829 | 162,280 | 178,959 | 10.3% | 67.7% |
| Universities and Colleges | 5,166 | 5,534 | 5,951 | 7.5% | 2.3% |
| Nonprofits | 5,006 | 5,376 | 5,770 | 7.3% | 2.2% |
| Nonfederal Government | 1,993 | 2,143 | 2,322 | 8.4% | 0.9% |
| ____ | ____ | ____ | |||
| Total U.S. R&D | 226,515 | 244,828 | 264,165 | 7.9% | 100.0% |
| U.S. R&D by performer: | |||||
| Federal Government | 17,403 | 18,114 | 17,777 | -1.9% | 6.7% |
| Industry | 167,102 | 182,017 | 199,170 | 9.4% | 75.4% |
| Universities and Colleges | 26,547 | 28,255 | 30,090 | 6.5% | 11.4% |
| FFRDCs * | 8,264 | 8,671 | 8,954 | 3.3% | 3.4% |
| Nonprofits | 7,198 | 7,772 | 8,174 | 5.2% | 3.1% |
| ____ | ____ | ____ | |||
| Total U.S. R&D | 226,515 | 244,828 | 264,165 | 7.9% | 100.0% |
| U.S. R&D by character of work: | |||||
| Basic Research | 40,892 | 42,515 | 45,471 | 7.0% | 17.2% |
| - (from federal sources) | 20,289 | 21,361 | 22,441 | 5.1% | 8.5% |
| - (from industry sources) | 13,366 | 13,436 | 14,777 | 10.0% | 5.6% |
| Applied Research | 45,866 | 52,269 | 56,704 | 8.5% | 21.5% |
| Development | 139,757 | 150,043 | 161,990 | 8.0% | 61.3% |
| ____ | ____ | ____ | |||
| Total U.S. R&D | 226,515 | 244,828 | 264,165 | 7.9% | 100.0% |
| U.S. GDP** (billions of dollars) | 8,760 | 9,255 | 9,708 | 4.9% | |
| U.S. R&D / GDP | 2.59% | 2.65% | 2.72% |
Source: National Science Foundation, National Patterns of R&D Resources,
2000.
The complete data are available at http://www.nsf.gov/sbe/srs/stats.htm.
* Federally Funded Research and Development Centers.
** Gross Domestic Product. These data are based on performer surveys of expenditures
for calendar years, and thus differ from data presented elsewhere in this report
(agency budget authority data by fiscal year). These data also exclude R&D facilities.