American Association for the Advancement of Science

Congressional Action on R&D in the FY 2002 Budget - Tables A and B

Download All Tables as PDF file


Table A. Federal Counter-Terrorism R&D, including Weapons of Mass Destruction
Congressional Action on R&D in the FY 2002 Budget
(budget authority in millions of dollars


        Change FY 01-02
  FY 2000 Actual FY 2001 Estimate FY 2002 Approved Amount Percent
Agriculture 37 52 195 143 276.4%
- (Agri. Research Service) 36 49 191 143 294.6%
- (APHIS) 1 3 3 0 0.0%
Commerce (NIST) 10 4 10 6 151.8%
Department of Defense 190 235 353 118 50.1%
Department of Energy 60 68 194 126 184.7%
- (NNSA) 55 63 109 46 72.1%
- (Other Defense programs) 5 5 85 80 1634.7%
Environmental Protection Agency 0 0 70 70 - -
Health and Human Services 110 116 451 335 288.2%
- (AHRQ) 5 0 0 0 - -
- (CDC) 32 37 130 93 256.0%
- (FDA) 0 0 20 20 - -
- (NIH) 43 50 293 244 489.9%
- (Office of Secretary) 30 30 8 -23 -75.0%
Justice 45 43 71 28 65.3%
- (FBI) 15 7 7 0 0.0%
- (Office of Justice Programs) 30 36 64 28 77.8%
Nat'l Aeronautics and Space Admin. 0 0 33 33 - -
State 7 5 6 1 24.0%
Transportation 51 55 101 47 85.2%
- (FAA) 50 55 100 46 84.0%
- (FTA) 1 0 1 1 700.0%
Treasury 2 1 1 0 0.0%
______ ______ ______    
Total Terrorism R&D 511 579 1,484 905 156.5%



OMB data from OMB's Annual Report to Congress on Combating Terrorism, August 2001.
FY 2002 Approved figures are AAAS estimates of R&D in enacted FY 2002 appropriations bills, including emergency funds appropriated in Public Law 107-38 and allocated in appropriations bills.
Figures include conduct of R&D and R&D facilities. Figures do not include non-R&D counterterrorism activities.

Table B. Congressional Earmarks for R&D by Agency and Program
Congressional Action on R&D in the FY 2002 Budget
(budget authority in millions of dollars)


      Final Congressional Action
  FY 2002 FY 2002 FY 2002 FY 2002 Earmarks
  House Senate Earmarks R&D % of R&D
Defense (military) 288 171 336 50,134 0.7%
- (Army) 111 32 120 7,064 1.7%
- (Navy) 53 25 68 11,422 0.6%
- (Air Force) 43 6 43 14,528 0.3%
- (Defense Agencies and Other) 81 108 104 17,120 0.6%
National Aeronautics & Space Adm. 132 113 233 10,301 2.3%
- (Space Science) 18 9 30 2,849 1.0%
- (Bio. And Phys. Research) 5 0 15 714 2.1%
- (Earth Science) 25 19 38 1,573 2.4%
- (Aero-Space Technology) 48 32 83 2,490 3.4%
- (Academic Programs) 35 53 67 231 28.9%
Energy 30 152 171 8,122 2.1%
- (Science programs) 0 32 72 3,018 2.4%
- (Energy programs) 5 84 27 1,310 2.0%
- (Defense programs) 25 36 25 3,794 0.7%
Health and Human Services 0 0 31 24,145 0.1%
- (National Institutes of Health) 0 0 0 22,822 0.0%
National Science Foundation 50 10 50 3,527 1.4%
- (Major Research Equipment) 50 0 50 139 36.0%
Agriculture 182 283 369 2,139 17.3%
- (Agricultural Res. Service) 86 176 257 1,234 20.8%
- (CSREES) 91 100 107 532 20.1%
- (Forest Service) 5 8 5 265 1.8%
Interior 0 13 14 673 2.1%
- (U.S. Geological Survey) 0 13 14 567 2.5%
Transportation 18 38 63 853 7.4%
Environmental Protection Agency 11 33 62 702 8.9%
Commerce 27 21 72 1,354 5.3%
- (NOAA) 18 0 31 836 3.7%
- (NIST) 9 21 42 493 8.5%
Agency for Int'l Development 2 5 4 204 2.0%
Housing and Urban Development 0 10 30 69 43.6%
Department of Justice 0 5 29 104 27.9%
All Other 0 0 5 1,367 0.3%
_____ _____ _____ _____  
Total 739 853 1,470 103,694 1.4%

AAAS estimates of R&D in FY 2002 House, Senate, and final (enacted) appropriations bills.
Includes conduct of R&D and R&D facilities. All figures are rounded to the nearest million.
Changes calculated from unrounded figures. Does not include non-R&D projects.
"Earmarks" are AAAS interpretations of unrequested, congressionally designated, performer- specific R&D projects contained in legislative language or committee report language.


American Association for the Advancement of Science