American Association for the Advancement of Science

AAAS R&D Funding Update December 8, 2003 (revised Jan. 23) - (Part 2 of 2) - Tables

Go back to Text in Part 1
Table 1. Total R&D by Agency
Table 2. Estimated Research by Agency
Table 3. Major Functional Categories of R&D


Also available:
Table 1. Total R&D by Agency (PDF)
Table 2. Estimated Research by Agency (PDF)
Table 3. Major Functional Categories of R&D (PDF)

Complete set of 3 tables plus 13 Agency Funding Tables (PDF; 17pp)

 
Table 1.  Total R&D by Agency
Congressional Action on R&D in the FY 2004 Budget 
(budget authority in millions of dollars)
      Action by Congress
FY 2003 FY 2004 FY 2004
Chg. from Request
Chg. from FY 2003
  Estimate Request Approved Amount Percent Amount Percent
Defense (military)  58,696 62,821 66,323 3,502 5.6% 7,627 13.0%
       ("S&T" 6.1,6.2,6.3 + Medical)  11,232 10,297 12,581 2,284 22.2% 1,349 12.0%
       (All Other DOD R&D)  47,465 52,524 53,742 1,218 2.3% 6,277 13.2%
National Aeronautics & Space Admin. 10,999 11,025 10,958 -67 -0.6% -42 -0.4%
Energy  8,225 8,535 8,731 196 2.3% 506 6.1%
     (Office of Science)  3,075 3,066 3,190 124 4.0% 116 3.8%
     (Energy R&D)  1,281 1,289 1,414 125 9.7% 133 10.4%
     (Atomic Energy Defense R&D)  3,869 4,180 4,127 -53 -1.3% 257 6.7%
Health and Human Services  27,566 28,203 28,473 270 1.0% 907 3.3%
     (National Institutes of Health)  26,245 26,946 27,093 147 0.5% 847 3.2%
National Science Foundation  3,927 4,035 4,113 78 1.9% 186 4.7%
Agriculture  2,276 1,943 2,166 223 11.5% -111 -4.9%
Homeland Security 669 907 1,044 137 15.1% 375 56.0%
Interior 627 633 676 43 6.8% 49 7.9%
       (U.S. Geological Survey)  569 545 579 34 6.2% 10 1.7%
Transportation  702 693 644 -49 -7.1% -58 -8.2%
Environmental Protection Agency  643 607 654 47 7.8% 11 1.6%
Commerce  1,248 1,100 1,260 160 14.5% 11 0.9%
       (NOAA)  684 675 724 49 7.3% 40 5.8%
       (NIST)  527 410 506 96 23.4% -21 -3.9%
Education  315 275 310 35 12.8% -5 -1.6%
Agency for Int'l Development  267 275 285 10 3.8% 18 6.9%
Department of Veterans Affairs  800 822 820 -2 -0.3% 20 2.5%
Nuclear Regulatory Commission 59 60 60 0 -0.6% 1 1.1%
Smithsonian  128 127 126 -1 -1.0% -2 -1.7%
All Other  340 330 327 -3 -1.0% -13 -3.9%
  ______ ______ ______ ______ ______
      Total R&D  117,489 122,391 126,968 4,577 3.7% 9,480 8.1%
Defense R&D  63,056 67,518 70,938 3,420 5.1% 7,882 12.5%
Nondefense R&D  54,433 54,873 56,030 1,158 2.1% 1,597 2.9%
   Nondefense R&D minus NIH 28,188 27,927 28,938 1,011 3.6% 750 2.7%
Basic Research  26,047 26,826 27,166 340 1.3% 1,119 4.3%
Applied Research  26,910 26,808 28,807 1,999 7.5% 1,897 7.0%
______ ______ ______ ______ ______
    Total Research  52,957 53,634 55,973 2,339 4.4% 3,016 5.7%
 "FS&T"  58,828 58,780 60,778 1,998 3.4% 1,950 3.3%
               
AAAS estimates of R&D in FY 2004 final appropriations bills. Includes conduct of R&D and R&D facilities. 
All figures are rounded to the nearest million. Changes calculated from unrounded figures.
FY 2003 figures adjusted to reflect supplemental appropriations in the FY 2003 supplemental bill (Public Law 108-15)
and AAAS estimates of final FY 2003 appropriations in the FY 2003 omnibus bill (Public Law 108-7).
FY 2004 figures adjusted to reflect supplementals in FY 2004 supplemental (P.L. 108-106) and supplementals, rescissions
and general reductions in the FY 2004 omnibus appropriations bill (HR 2673).
January 25, 2004 - AAAS estimates of final FY 2004 funding levels.

Table 2.  Estimated Research by Agency
Congressional Action on R&D in the FY 2004 Budget 
(budget authority in millions of dollars)
      Action by Congress
FY 2003 FY 2004 FY 2004
Chg. from Request
Chg. from FY 2003
  Estimate Request Approved Amount Percent Amount Percent
Basic Research:
Health and Human Services  14,092 14,804 14,914 110 0.7% 822 5.8%
    National Institutes of Health  14,088 14,801 14,910 110 0.7% 823 5.8%
National Science Foundation  3,435 3,486 3,599 113 3.3% 164 4.8%
Department of Defense  1,417 1,309 1,404 95 7.3% -13 -0.9%
Department of Energy  2,561 2,593 2,724 131 5.0% 163 6.4%
National Aeronautics & Space Admin. 2,356 2,535 2,286 -249 -9.8% -70 -3.0%
Department of Agriculture  911 819 908 89 10.8% -3 -0.3%
Department of the Interior  42 38 40 2 5.6% -2 -4.9%
Smithsonian  115 121 120 -1 -1.0% 5 4.2%
Environmental Protection Agency  116 90 118 29 31.9% 2 1.6%
Department of Commerce (NIST) 325 391 389 -2 -0.5% 64 19.6%
All Other  677 641 664 23 3.6% -13 -2.0%
________ ________ ________ ________ ________
Total Est. Basic Research  26,047 26,826 27,166 340 1.3% 1,119 4.3%
   Basic research excluding NIH 11,959 12,025 12,255 230 1.9% 296 2.5%
RESEARCH (basic and applied):
Health and Human Services  26,356 28,077 28,141 64 0.2% 1,785 6.8%
    National Institutes of Health  25,120 26,866 26,885 19 0.1% 1,765 7.0%
National Science Foundation  3,648 3,690 3,810 120 3.3% 162 4.4%
Department of Defense  6,165 5,045 6,336 1,291 25.6% 171 2.8%
Department of Energy 5,175 5,480 5,626 146 2.7% 451 8.7%
National Aeronautics & Space Admin. 5,532 5,482 5,758 276 5.0% 226 4.1%
Department of Agriculture  1,798 1,666 1,830 164 9.9% 32 1.8%
Department of the Interior  566 575 615 40