AAAS R&D Funding Update June 21, 2000 (revised June 28 - revisions in
[ ] )-
|
Go to: Table. FY 2001 DOE R&D in House Action
Related sites: AAAS Report XXV: Research and Development
FY 2001 (President's Request for FY 2001) |
|
Table. Department of Energy
House Action on R&D in the FY 2001 Budget
(budget authority in millions of dollars)
|
|
|||||||
| FY 2000 | FY 2001 | FY 2001 | Chg. from Request | Chg. from FY 2000 | |||
| Estimate | Request | House |
Amount
|
Percent
|
Amount
|
Percent
|
|
| DOE Appropriations Containing R&D: | |||||||
| 1. Energy Supply R&D | 364 | 468 | 395 | -73 | -15.6% | 31 | 8.4% |
| 2. Fossil Energy R&D | 328 | 293 | 265 | -28 | -9.6% | -63 | -19.2% |
| 3. Energy Conservation | 431 | 465 | 324 | -140 | -30.2% | -107 | -24.8% |
| 4. Science | 2,638 | 2,969 | 2,670 | -299 | -10.1% | 33 | 1.2% |
| 5. Atomic Energy Defense Activities | 3,301 | 3,405 | 3,459 | 54 | 1.6% | 158 | 4.8% |
| 6. Clean Coal Technology 1 | 0 | 0 | 0 | 0 | - - | 0 | - - |
| 7. Radioactive Waste Management | 55 | 40 | 55 | 15 | 38.8% | 0 | 0.0% |
| ______ | ______ | ______ | ______ | ______ | |||
| Total DOE R&D | 7,117 | 7,639 | 7,168 | -471 | -6.2% | 51 | 0.7% |
| Detail of selected appropriations: | |||||||
| 1. Energy Supply R&D | |||||||
| Solar and Renewables | 272 | 376 | 315 | -61 | -16.1% | 43 | 15.7% |
| Nuclear Energy | 92 | 92 | 80 | -13 | -13.6% | -12 | -13.4% |
| ______ | ______ | ______ | ______ | ______ | |||
| TOTAL Energy Supply | 364 | 468 | 395 | -73 | -15.6% | 31 | 8.4% |
| 4. Science | |||||||
| High Energy Physics | 693 | 704 | 704 | 0 | 0.0% | 11 | 1.7% |
| - (Large Hadron Collider) | 70 | 70 | 59 | -11 | -15.7% | -11 | -15.7% |
| Nuclear Physics | 348 | 364 | 364 | 0 | 0.0% | 16 | 4.7% |
| Fusion Energy Sciences | 245 | 244 | 247 | 3 | 1.1% | 2 | 0.9% |
| Basic Energy Sciences | 772 | 1,008 | 791 | -217 | -21.5% | 19 | 2.5% |
| - (Spallation Neutron Source) | 118 | 281 | 118 | -163 | -58.0% | 0 | 0.0% |
| Adv. Scientific Computing Res. | 128 | 182 | 137 | -45 | -24.7% | 9 | 7.1% |
| Biological and Environmental Res. | 433 | 444 | 404 | -40 | -9.0% | -29 | -6.7% |
| Energy Research Analyses | 1 | 1 | 1 | 0 | 0.0% | 0 | 0.9% |
| Multiprogram Lab Support | 19 | 22 | 22 | 0 | 0.0% | 3 | 15.5% |
| ______ | ______ | ______ | ______ | ______ | |||
| 2,638 | 2,969 | 2,670 | -299 | -10.1% | 33 | 1.2% | |
| 5. Atomic Energy Defense Activities | |||||||
| National Nuclear Security Administration (NNSA) 4 | |||||||
| Naval Reactors | 655 | 656 | 656 | 0 | 0.0% | 2 | 0.3% |
| Weapons Activities | 2,201 | 2,273 | 2,293 | 20 | 0.9% | 92 | 4.2% |
| - Stockpile R&D | 236 | 243 | 243 | 0 | 0.0% | 7 | 3.1% |
| - ASCI 2 | 397 | 477 | 457 | -20 | -4.2% | 60 | 15.1% |
| - Defense Appl. And Modeling | 228 | 249 | 249 | 0 | 0.0% | 21 | 9.4% |
| - ICF Ignition and High Yield 3 | 100 | 121 | 291 | 170 | 140.5% | 191 | 191.3% |
| - Nat'l Ignition Facility Construction | 247 | 74 | 74 | 0 | 0.0% | -173 | -70.0% |
| - All Other Weapons Acts. R&D | 993 | 1,108 | 979 | -129 | -11.7% | -14 | -1.4% |
| Nonproliferation & Verification R&D | 183 | 191 | 182 | -9 | -4.7% | -1 | -0.6% |
| Fissile Materials Disposition | 63 | 71 | 71 | 0 | 0.0% | 9 | 13.7% |
| ______ | ______ | ______ | ______ | ______ | |||
| Total NNSA R&D 4 | 3,101 | 3,191 | 3,203 | 11 | 0.4% | 101 | 3.3% |
| Environmental Management | 167 | 182 | 225 | 43 | 23.4% | 58 | 34.7% |
| Nuclear Safeguards & Security | 27 | 26 | 26 | 0 | 0.0% | -2 | -5.5% |
| Intelligence | 5 | 5 | 5 | 0 | 0.0% | 0 | 0.0% |
| ______ | ______ | ______ | ______ | ______ | |||
| TOTAL Atomic Defense R&D | 3,301 | 3,405 | 3,459 | 54 | 1.6% | 158 | 4.8% |
| DOE R&D by Budget Function: | |||||||
| Defense | 3,301 | 3,405 | 3,459 | 54 | 1.6% | 158 | 4.8% |
| General Science | 2,638 | 2,969 | 2,670 | -299 | -10.1% | 33 | 1.2% |
| Energy | 1,178 | 1,265 | 1,039 | -226 | -17.9% | -140 | -11.8% |
AAAS estimates based on FY 2001 appropriations bills. Includes conduct of R&D
and R&D facilities.
FY 2000 and FY 2001 request figures based on OMB R&D data and supplemental agency
budget data.
Figures are rounded to the nearest million. Changes calculated from unrounded
figures.
1 Budget authority is negative for some years because of enacted or proposed
deferrals of previously appropriated funds. Table does not reflect enacted or
proposed deferrals.
2 Accelerated Strategic Computing Initiative.
3 Inertial Confinement Fusion.
4 New semi-autonomous agency within DOE. FY 2000 figures adjusted for comparability
with new account structure.
June 21, 2000 (revised June 28) - House-approved appropriations. These appropriations
reflect amendments approved on the House floor.
Table. Department of
Energy Budget
(budget authority in millions of dollars)
|
|
|||||||
| FY 2000 | FY 2001 | FY 2001 | Chg. from Request | Chg. from FY 2000 | |||
| Estimate | Request | House |
Amount
|
Percent
|
Amount
|
Percent
|
|
| Weapons Activities (NNSA) | 4,321 | 4,594 | 4,586 | -8 | -0.2% | 264 | 6.1% |
| Other NNSA Activities | 1,375 | 1,584 | 1,539 | -45 | -2.8% | 164 | 11.9% |
| ______ | ______ | ______ | ______ | ______ | |||
| Total NNSA | 5,696 | 6,178 | 6,125 | -53 | -0.9% | 428 | 7.5% |
| Defense Environmental Restoration | 4,466 | 4,552 | 4,523 | -29 | -0.6% | 57 | 1.3% |
| Nuclear Waste and Other Defense | 1,827 | 2,196 | 2,134 | -63 | -2.9% | 307 | 16.8% |
| ______ | ______ | ______ | ______ | ______ | |||
| Total DOE defense | 11,988 | 12,926 | 12,781 | -145 | -1.1% | 793 | 6.6% |
| Science | 2,815 | 3,151 | 2,831 | -320 | -10.2% | 16 | 0.6% |
| Energy Supply | 643 | 765 | 616 | -148 | -19.4% | -26 | -4.1% |
| Fossil Energy | 404 | 376 | 365 | -10 | -2.7% | -38 | -9.5% |
| Energy Conservation | 759 | 851 | 648 | -203 | -23.8% | -111 | -14.6% |
| Other Energy Programs | 298 | 472 | 361 | -111 | -23.5% | 63 | 21.2% |
| Nondefense Environmental Mngmt. | 307 | 286 | 281 | -5 | -1.7% | -26 | -8.5% |
| Power Marketing Administrations | 230 | 200 | 196 | -4 | -2.0% | -35 | -15.1% |
| Departmental Administration | 110 | 118 | 74 | -44 | -37.0% | -35 | -32.4% |
| ______ | ______ | ______ | ______ | ______ | |||
| Total DOE Budget | 17,553 | 19,142 | 18,153 | -989 | -5.2% | 600 | 3.4% |