AAAS R&D Funding Update July 27, 2001-
|
Go to: Table. FY 2002 EPA R&D in House Appropriations
Related documents: "EPA Budget and R&D Decline in Senate Plan," AAAS R&D Funding Update July 25 (Senate appropriations for EPA R&D) AAAS Report XXVI: Research and Development
FY 2002 (President's Request for FY 2002)
|
|
Table. Environmental Protection Agency
House Appropriations Committee Action on R&D in the FY 2002 Budget
(budget authority in millions of dollars)
|
|
||||||||
| FY 2001 | FY 2002 | FY 2002 | FY 2002 | Chg. from Request | Chg. from FY 2001 | |||
| Estimate | Request | Senate | HOUSE |
Amount
|
Percent | Amount | Percent | |
| EPA R&D: | ||||||||
| Science and Technology 1 | 533 | 497 | 522 | 536 | 40 | 8.0% | 4 | 0.7% |
| Superfund | 37 | 37 | 37 | 37 | 0 | 0.0% | 0 | 1.1% |
| Leaking Underground Storage Tanks | 1 | 1 | 1 | 1 | 0 | 0.0% | 0 | 0.0% |
| Oil Spill Response | 1 | 1 | 1 | 1 | 0 | 0.0% | 0 | 0.0% |
| Other R&D Support Costs | 38 | 34 | 40 | 34 | 0 | 0.0% | -4 | -11.2% |
| _______ | _______ | _______ | _______ | _______ | _______ | _______ | ||
| Total EPA R&D | 609 | 569 | 600 | 609 | 39 | 6.9% | 0 | 0.0% |
| EPA Budget: | ||||||||
| Science and Technology 2 | 732 | 677 | 703 | 717 | 40 | 5.9% | -15 | -2.0% |
| Environ. Progs. and Management | 2,083 | 1,973 | 2,062 | 2,015 | 42 | 2.1% | -69 | -3.3% |
| Superfund 2 | 1,231 | 1,231 | 1,238 | 1,233 | 2 | 0.2% | 2 | 0.2% |
| State and Tribal Assistance Grants | 3,621 | 3,289 | 3,603 | 3,434 | 145 | 4.4% | -187 | -5.2% |
| Buildings and Facilities | 24 | 25 | 25 | 25 | 0 | 0.0% | 1 | 6.0% |
| Leaking Underground Storage Tanks | 72 | 72 | 72 | 72 | 0 | 0.1% | 0 | 0.1% |
| Oil Spill Response | 15 | 15 | 15 | 15 | 0 | 0.2% | 0 | 0.2% |
| Inspector General | 34 | 34 | 34 | 34 | 0 | 0.0% | 0 | 0.0% |
| _______ | _______ | _______ | _______ | _______ | _______ | _______ | ||
| Total EPA Budget | 7,812 | 7,317 | 7,752 | 7,545 | 229 | 3.1% | -266 | -3.4% |
AAAS estimates based on FY 2002 appropriations bills. Includes
conduct of R&D and R&D facilities.
FY 2001 and FY 2002 request figures based on OMB R&D data and supplemental agency
budget data
Figures are rounded to the nearest million. Changes calculated from unrounded
figures.
1 Does not include transfers from Superfund.
2 Transfers from Superfund to S&T account recorded under S&T.
July 27, 2001 - House Appropriations Committee-approved figures.
These appropriations may be amended or rejected on the House floor.
Senate figures reflect Senate Appropriations Committee-approved figures.