Center of Science, Policy and Society Programs: R&D Budget and Policy Program
http://www.aaas.org//spp/rd/guihist.shtml
R&D Budget and Policy Program
Guide to R&D Funding Data - Historical Data
The below charts and tables present a range of federal R&D data series, including research budgets by agency, character and discipline. Most data come from annual AAAS R&D budget reports. Additionally, some charts below rely on data collected by the National Science Foundation's National Center for Science and Engineering Statistics, and from the historical tables provided by the White House Office of Management and Budget (OMB), via the President's budget request. Constant-dollar conversions (adjusting for inflation) use OMB's chained price index, found in historical table 10.1 from the most recent budget request. If you have any questions, or are looking for data you don't see below, contact us.
General Overview | By Agency | By Character | By Discipline | National Totals
General Overview
| Series | Chart | Data | Last Update |
|---|---|---|---|
| Defense, Nondefense, and Total R&D, 1976-2013 | JPG | Excel | March 2012 |
| Federal R&D as a Percent of GDP, 1976-2013 | JPG | Excel | March 2012 |
| By Function: Defense and Nondefense R&D, 1953-2013 | JPG | Excel | February 2012 |
| By Function: Nondefense Only, 1953-2013 | JPG | Excel | February 2012 |
| R&D as a Percent of Discretionary Spending, 1962-2013 | JPG | Excel | March 2012 |
| R&D as a Percent of the Total Federal Budget, 1962-2013 | JPG | Excel | March 2012 |
| Federal R&D Funding by Performer, 1955-2011 | JPG | Excel | January 2013 |
| U.S. Global Change Research Program Budget | JPG | Excel | March 2012 |
| National Nanotechnology Initiative Budget | JPG | Excel | March 2012 |
| Networking and IT R&D Program Budget | JPG | Excel | March 2012 |
By Agency
| Series | Chart | Data | Last Update |
|---|---|---|---|
| Total R&D by Agency, 1976-2013 | JPG | Excel | March 2012 |
| Trends in Defense R&D, 1976-2013 | JPG | Excel | March 2012 |
| Dept. of Defense Science & Technology, 1990-2013 | JPG | Excel | March 2012 |
| Dept. of Defense R&D by Military Department, 1991-2013 | JPG | Excel | April 2012 |
| National Institutes of Health Budget by Institute, 1998-2013 | JPG | Excel | March 2012 |
| National Institutes of Health Budget by Funding Mechanism, 1998-2013 | JPG | Excel | March 2012 |
| Dept. of Energy R&D, 1997-2013 | JPG | Excel | April 2012 |
| National Science Foundation Budget, 1998-2013 | JPG | Excel | April 2012 |
| U.S. Department of Agriculture R&D, 2000-2013 | JPG | Excel | March 2012 |
| Dept. of Commerce R&D, 2000-2013 | JPG | Excel | March 2012 |
| Dept. of Homeland Security R&D, 2002-2013 | JPG | Excel | March 2012 |
By Character
| Series | Chart | Data | Last Update |
|---|---|---|---|
| Total Research by Agency, 1976-2013 | JPG | Excel | March 2012 |
| Basic Research by Agency, 1976-2013 | JPG | Excel | March 2012 |
| Applied Research by Agency, 1976-2013 | JPG | Excel | March 2012 |
| Total Research by Performer, 1967-2011 | JPG | Excel | January 2013 |
| Basic Research by Performer, 1967-2011 | JPG | Excel | January 2013 |
| Applied Research by Performer, 1967-2011 | JPG | Excel | January 2013 |
| Development by Performer, 1967-2011 | JPG | Excel | January 2013 |
By Discipline
| Series | Chart | Data | Last Update |
|---|---|---|---|
| Federal Research Funding by Discipline, 1970-2011 | JPG | Excel | January 2013 |
| See also the R&D by Discipline page on this site. | |||
National Totals
| Series | Chart | Data | Last Update |
|---|---|---|---|
| National R&D By Funder, 1953-2009 | JPG | Excel | January 2013 |
| National R&D By Performer, 1953-2009 | JPG | Excel | January 2013 |
| University Science Funding by Source, 1990-2010 | JPG | Excel | January 2013 |
| Share of GDP | JPG | Excel | January 2013 |
Back to Guide to R&D Funding Data Main Page

