AAAS Preliminary Analysis of R&D in the FY 2007 Budget - (Part 2 of 2)
- Tables
Go back to Text in Part 1
Table
1. R&D in the FY 2007 Budget by Agency
Table
2. Research in the FY 2007 Budget
Table 3.
Major Functional Categories of R&D
Table
4. Homeland Security R&D
Table 5. Interagency
Science and Technology Initiatives
| Table
1. R&D in the FY 2007 Budget by Agency | | | | ||
| (budget
authority in millions of dollars) |
|
|
|
| |
| | FY 2005 | FY 2006 | FY 2007 | Change FY 06-07 | |
| | Actual | Estimate | Budget | Amount | Percent |
|
|
|
|
| ||
| Total
R&D (Conduct and Facilities) |
|
|
|
| |
|
|
|
|
|
|
|
| 70,269 | 72,485 | 74,076 | 1,591 | 2.2% | |
| 13,564 | 13,778 | 11,214 | -2,565 | -18.6% | |
| 56,705 | 58,706 | 62,862 | 4,155 | 7.1% | |
| 29,125 | 29,074 | 29,020 | -54 | -0.2% | |
| 27,838 | 27,768 | 27,768 | 0 | 0.0% | |
| 1,287 | 1,306 | 1,252 | -54 | -4.1% | |
| 10,197 | 11,394 | 12,245 | 851 | 7.5% | |
| Energy
| 8,586 | 8,551 | 9,141 | 590 | 6.9% |
|
Atomic Energy Defense R&D | 4,134 | 3,983 | 4,006 | 23 | 0.6% |
|
Office of Science | 3,345 | 3,309 | 3,774 | 465 | 14.1% |
|
Energy R&D | 1,107 | 1,259 | 1,361 | 102 | 8.1% |
| 4,102 | 4,175 | 4,523 | 348 | 8.3% | |
| 2,410 | 2,411 | 2,012 | -399 | -16.5% | |
| 1,123 | 1,075 | 1,065 | -10 | -0.9% | |
|
NOAA | 646 | 617 | 578 | -39 | -6.3% |
| 446 | 424 | 451 | 27 | 6.4% | |
| 622 | 637 | 600 | -37 | -5.8% | |
|
U.S. Geological Survey | 547 | 561 | 537 | -24 | -4.3% |
| 549 | 704 | 557 | -147 | -20.9% | |
|
Environ. Protection
Agency | 640 | 600 | 557 | -43 | -7.2% |
|
Veterans Affairs | 742 | 765 | 765 | 0 | 0.0% |
|
Education | 308 | 302 | 299 | -3 | -1.0% |
| 1,062 | 1,406 | 1,327 | -79 | -5.6% | |
|
All Other | 729 | 773 | 767 | -6 | -0.8% |
|
|
______ |
______ |
______ |
|
|
| Total R&D | 130,465 | 134,351 | 136,953 | 2,602 | 1.9% |
|
|
|
|
|
|
|
|
Defense R&D | 74,766 | 76,821 | 78,419 | 1,598 | 2.1% |
|
Nondefense
R&D | 55,699 | 57,530 | 58,534 | 1,004 | 1.7% |
|
|
|
|
|
|
|
|
Nondefense R&D excluding NASA | 45,502 | 46,136 | 46,289 | 153 | 0.3% |
|
|
|
|
|
|
|
|
Basic Research | 27,598 | 27,855 | 28,197 | 343 | 1.2% |
|
Applied Research | 28,336 | 28,794 | 26,542 | -2,251 | -7.8% |
|
|
______ |
______ | |||