A Preview of AAAS Report XXV: R&D FY 2001 - Tables
Go back to Text
Table 1. R&D in the FY 2001 Budget by Agency
Table 2. Research in the FY 2001 Budget
Table 3. AAAS Analysis of the Outyear Projections
for R&D in the FY 2001 Budget
Table 4. Federal Support for Conduct of R&D at
Colleges and Universities
Table 5. "21st Century Research Fund" by
Agency
Table 6. Total U.S. R&D, 1997-1999
Download Tables and
Text as PDF file
Table 1. R&D in
the FY 2001 Budget by Agency
(budget authority in millions of dollars)
| FY 1999 | FY 2000 | FY 2001 | Change FY 00-01 | |||
| Actual | Estimate | Budget | Amount | Percent | ||
| Total R&D (Conduct and Facilities) | ||||||
| Defense (military) | 38,888 | 39,282 | 38,576 | -706 | -1.8% | |
| - S&T (6.1-6.3 + medical) | 7,612 | 8,667 | 7,609 | -1,058 | -12.2% | |
| - All Other DOD R&D | 31,276 | 30,615 | 30,967 | 352 | 1.1% | |
| Health and Human Services | 15,825 | 18,082 | 19,168 | 1,086 | 6.0% | |
| - Nat'l Institutes of Health | 14,995 | 17,102 | 18,094 | 992 | 5.8% | |
| NASA | 9,717 | 9,777 | 10,040 | 263 | 2.7% | |
| Energy | 6,966 | 7,117 | 7,639 | 522 | 7.3% | |
| Nat'l Science Foundation | 2,670 | 2,863 | 3,431 | 568 | 19.8% | |
| Agriculture | 1,645 | 1,763 | 1,824 | 61 | 3.5% | |
| Commerce | 1,084 | 1,073 | 1,148 | 75 | 7.0% | |
| - NOAA | 593 | 591 | 594 | 3 | 0.5% | |
| - NIST | 465 | 458 | 497 | 39 | 8.6% | |
| Interior | 499 | 573 | 590 | 17 | 2.9% | |
| Transportation | 607 | 606 | 778 | 172 | 28.3% | |
| Environ. Protection Agency | 669 | 647 | 673 | 26 | 4.0% | |
| All Other | 1,601 | 1,552 | 1,561 | 9 | 0.6% | |
| ______ | ______ | ______ | ||||
| Total R&D | 80,171 | 83,334 | 85,427 | 2,093 | 2.5% | |
| Defense | 42,085 | 42,583 | 41,981 | -602 | -1.4% | |
| Nondefense | 38,086 | 40,751 | 43,446 | 2,695 | 6.6% | |
| Basic Research | 17,433 | 18,965 | 20,259 | 1,294 | 6.8% | |
| Applied Research | 15,992 | 17,577 | 18,355 | 777 | 4.4% | |
| Development | 44,321 | 44,383 | 44,318 | -65 | -0.1% | |
| R&D Facilities and Equipment | 2,426 | 2,409 | 2,496 | 87 | 3.6% | |
| "FS&T" 1 | 48,151 | 51,975 | 53,702 | 1,727 | 3.3% | |
Source: AAAS, based on OMB data for R&D for FY 2001, agency budget justifications, and information from agency budget offices.
1/ An alternative measure for the federal investment
in science and technology proposed by the National Academy of Sciences. This
measure includes all federal R&D except for advanced development, testing,
and evaluation work in DOD and DOE.
March 22, 2000 - FINAL
Table 2. Research in the FY 2001 Budget
(budget authority in millions of dollars)
| FY 1999 | FY 2000 | FY 2001 | Change FY 00-01 | ||
| Actual | Estimate | Budget | Amount | Percent | |
| BASIC RESEARCH | |||||
| Defense (military) | 1,064 | 1,161 | 1,217 | 56 | 4.9% |
| Health and Human Services | 8,634 | 9,834 | 10,399 | 565 | 5.7% |
| - Nat'l Institutes of Health | 8,632 | 9,832 | 10,397 | 565 | 5.8% |
| NASA | 1,981 | 1,947 | 1,895 | -52 | -2.7% |
| Energy | 2,225 | 2,237 | 2,376 | 139 | 6.2% |
| Nat'l Science Foundation | 2,321 | 2,492 | 2,987 | 495 | 19.9% |
| Agriculture | 634 | 692 | 740 | 48 | 6.9% |
| Commerce (NIST) | 41 | 41 | 53 | 13 | 31.1% |
| Interior | 50 | 61 | 63 | 2 | 3.7% |
| Transportation | 44 | 46 | 69 | 23 | 50.0% |
| Environ. Protection Agency | 57 | 58 | 58 | 0 | -0.7% |
| Smithsonian | 95 | 102 | 108 | 6 | 5.9% |
| Veterans Affairs | 263 | 268 | 268 | 0 | 0.0% |
| All Other | 25 | 28 | 26 | -2 | -7.1% |
| ______ | ______ | ______ | |||
| Total Basic Research | 17,433 | 18,965 | 20,259 | 1,294 | 6.8% |
| RESEARCH (basic + applied) | |||||
| Defense (military) | 4,159 | 4,841 | 4,428 | -414 | -8.5% |
| Health and Human Services | 13,670 | 15,608 | 16,522 | 913 | 5.9% |
| - Nat'l Institutes of Health | 12,877 | 14,687 | 15,513 | 825 | 5.6% |
| NASA | 4,286 | 4,332 | 4,713 | 381 | 8.8% |
| Energy | 4,024 | 4,145 | 4,517 | 372 | 9.0% |
| Nat'l Science Foundation | 2,465 | 2,656 | 3,180 | 524 | 19.7% |
| Agriculture | 1,377 | 1,499 | 1,561 | 62 | 4.1% |
| Commerce | 850 | 821 | 895 | 74 | 9.1% |
| - NOAA | 536 | 534 | 535 | 1 | 0.2% |
| - NIST | 308 | 281 | 350 | 69 | 24.7% |
| Interior | 468 | 543 | 550 | 7 | 1.2% |
| Transportation | 425 | 444 | 581 | 137 | 31.0% |
| Environ. Protection Agency | 457 | 445 | 440 | -5 | -1.2% |
| Veterans Affairs | 628 | 638 | 638 | 0 | 0.0% |
| Education | 143 | 152 | 167 | 15 | 9.9% |
| Agency for Int'l Develop. | 141 | 103 | 83 | -20 | -19.4% |
| Smithsonian | 95 | 102 | 108 | 6 | 5.9% |
| All Other | 237 | 213 | 231 | 18 | 8.5% |
| ______ | ______ | ______ | |||
| Total Research | 33,425 | 36,542 | 38,613 | 2,071 | 5.7% |
Source: AAAS, based on OMB data for R&D for
FY 2001, agency budget justifications, and information from agency budget offices.
March 22, 2000 - FINAL
Table 3. AAAS Analysis
of the Outyear Projections for R&D in the FY 2001 Budget
(budget authority in millions of dollars)
| FY 2000 | FY 2001 | FY 2002 | FY 2003 | FY 2004 | FY 2005 | % Chg. FY 00-05 | |||
| Estimate | Budget | Projected | Projected | Projected | Projected | current $ | constant $ | ||
| Total R&D (Conduct and Facilities) | |||||||||
| Defense (military) | 39,282 | 38,576 | 39,094 | 38,271 | 38,157 | 37,046 | -5.7% | -14.6% | |
| Health & Human Services | 18,082 | 19,168 | 19,151 | 19,379 | 19,849 | 20,280 | 12.2% | 1.6% | |
| - Nat'l Institutes of Health | 17,102 | 18,094 | 18,094 | 18,311 | 18,765 | 19,176 | 12.1% | 1.6% | |
| NASA | 9,777 | 10,040 | 10,304 | 10,611 | 11,123 | 11,453 | 17.1% | 6.1% | |
| Energy | 7,117 | 7,639 | 7,657 | 7,666 | 7,745 | 7,854 | 10.4% | 0.0% | |
| - Defense | 3,301 | 3,405 | 3,405 | 3,432 | 3,489 | 3,541 | 7.3% | -2.8% | |
| - Nondefense | 3,816 | 4,234 | 4,252 | 4,235 | 4,256 | 4,313 | 13.0% | 2.4% | |
| Nat'l Science Foundation | 2,863 | 3,431 | 3,436 | 3,473 | 3,558 | 3,636 | 27.0% | 15.0% | |
| Agriculture | 1,763 | 1,824 | 1,730 | 1,749 | 1,790 | 1,829 | 3.7% | -6.1% | |
| Commerce | 1,073 | 1,148 | 1,154 | 1,165 | 1,194 | 1,216 | 13.4% | 2.7% | |
| Interior | 573 | 590 | 590 | 601 | 614 | 628 | 9.7% | -0.7% | |
| Transportation | 606 | 778 | 784 | 792 | 804 | 814 | 34.3% | 21.6% | |
| Environ. Protection Agcy. | 647 | 673 | 673 | 682 | 698 | 714 | 10.3% | -0.1% | |
| All Other | 1,552 | 1,561 | 1,561 | 1,578 | 1,610 | 1,640 | 5.7% | -4.3% | |
| ______ | ______ | ______ | ______ | ______ | ______ | ||||
| Total R&D | 83,334 | 85,427 | 86,132 | 85,968 | 87,141 | 87,109 | 4.5% | -5.3% | |
| Defense R&D | 42,583 | 41,981 | 42,498 | 41,703 | 41,646 | 40,587 | -4.7% | -13.7% | |
| Nondefense R&D | 40,751 | 43,446 | 43,633 | 44,265 | 45,495 | 46,522 | 14.2% | 3.4% | |
| "FS&T" | 51,975 | 53,702 | 53,780 | 54,585 | 56,050 | 57,220 | 10.1% | -0.3% | |
| Nondef. R&D minus NIH | 23,650 | 25,353 | 25,540 | 25,954 | 26,730 | 27,346 | 15.6% | 4.7% | |
March 22, 2000 - Revised - FINAL
Table 4. Federal Support for Conduct of R&D at Colleges and Universities
(budget authority in millions of dollars)
| FY 1999 | FY 2000 | FY 2001 | Change FY 00-01 |
% of
|
||
| Estimate | Request | Budget | Amount | Percent | Total ('01) | |
| Health & Human Services | 9,181 | 10,431 | 11,065 | 634 | 6.1% | 61.2% |
| Nat'l Institutes of Health | 9,077 | 10,319 | 10,948 | 629 | 6.1% | 60.5% |
| - Nat'l Cancer Institute | 1,251 | 1,422 | 1,506 | 83 | 5.9% | 8.3% |
| - Nat'l Heart, Lung, and Blood | 1,154 | 1,308 | 1,378 | 70 | 5.3% | 7.6% |
| - Allergy and Infectious | 849 | 965 | 1,036 | 71 | 7.4% | 5.7% |
| - General Medical Sciences | 907 | 1,027 | 1,085 | 58 | 5.7% | 6.0% |
| - Diabetes, Digestive, Kidney | 681 | 764 | 810 | 46 | 6.0% | 4.5% |
| - Neurological Disorders | 614 | 688 | 726 | 37 | 5.4% | 4.0% |
| - Mental Health | 558 | 581 | 672 | 91 | 15.7% | 3.7% |
| - Research Resources | 435 | 524 | 520 | -4 | -0.7% | 2.9% |
| - All Other NIH | 2,628 | 3,040 | 3,215 | 176 | 5.8% | 17.8% |
| Nat'l Science Foundation | 2,183 | 2,317 | 2,812 | 495 | 21.4% | 15.5% |
| - Research & Related Acts. | 2,079 | 2,185 | 2,639 | 454 | 20.8% | 14.6% |
| - Other NSF | 104 | 132 | 173 | 41 | 30.8% | 1.0% |
| Defense (Military) | 1,304 | 1,255 | 1,209 | -46 | -3.7% | 6.7% |
| NASA | 870 | 957 | 968 | 11 | 1.2% | 5.4% |
| - Space Science | 423 | 439 | 479 | 40 | 9.1% | 2.7% |
| - Life and Microgravity | 98 | 99 | 102 | 3 | 3.0% | 0.6% |
| - Earth Science | 267 | 262 | 298 | 36 | 13.8% | 1.6% |
| - All Other NASA | 82 | 157 | 89 | -68 | -43.3% | 0.5% |
| Energy | 719 | 695 | 766 | 71 | 10.2% | 4.2% |
| - High Energy Physics | 115 | 130 | 127 | -3 | -2.4% | 0.7% |
| - Bio. And Env. Research | 113 | 91 | 107 | 16 | 17.3% | 0.6% |
| - Basic Energy Sciences | 125 | 122 | 145 | 23 | 18.9% | 0.8% |
| Agriculture | 482 | 600 | 615 | 15 | 2.5% | 3.4% |
| Environ. Protection Agency | 140 | 147 | 145 | -2 | -1.3% | 0.8% |
| Interior | 50 | 46 | 47 | 1 | 1.4% | 0.3% |
| Transportation | 102 | 106 | 165 | 59 | 55.7% | 0.9% |
| Commerce | 80 | 79 | 86 | 7 | 8.9% | 0.5% |
| - NOAA | 70 | 70 | 70 | 0 | 0.0% | 0.4% |
| - NIST | 10 | 9 | 16 | 7 | 77.8% | 0.1% |
| Education | 131 | 146 | 167 | 21 | 14.4% | 0.9% |
| Nuclear Reg. Comm. | 4 | 4 | 4 | 0 | 0.0% | 0.0% |
| Postal Service | 5 | 5 | 5 | 0 | 0.0% | 0.0% |
| Social Security | 37 | 25 | 30 | 5 | 20.0% | 0.2% |
| ______ | ______ | ______ | ||||
| Total Federal R&D at Colleges | ||||||
| and Universities | 15,287 | 16,813 | 18,084 | 1,271 | 7.6% | 100.0% |
Source: AAAS, based on OMB supporting data for
R&D, agency budget justifications, and information from agency budget offices.
March 22, 2000 - FINAL
Table 5. "21st Century Research Fund" by Agency
(budget authority in millions of dollars)
| FY 1999 | FY 2000 | FY 2001 | Change FY 00-01 | ||
| Actual | Estimate | Budget | Amount | Percent | |
| Health and Human Services | 15,612 | 17,813 | 18,813 | 1,000 | 5.6% |
| (National Institutes of Health) | 15,612 | 17,813 | 18,813 | 1,000 | 5.6% |
| National Science Foundation | 3,672 | 3,897 | 4,572 | 675 | 17.3% |
| Department of Energy | 3,583 | 3,680 | 4,221 | 541 | 14.7% |
| (Science programs) | 2,721 | 2,788 | 3,151 | 363 | 13.0% |
| (Energy programs) | 862 | 892 | 1,070 | 178 | 20.0% |
| National Aeronautics & Space Admin. | 4,996 | 4,895 | 5,165 | 270 | 5.5% |
| (Space Science) | 2,119 | 2,193 | 2,399 | 206 | 9.4% |
| (Earth Science) | 1,414 | 1,443 | 1,406 | -37 | -2.6% |
| (Aero-Space Technology) | 1,199 | 984 | 1,058 | 74 | 7.5% |
| (Life and Microgravity Sciences) | 264 | 275 | 302 | 27 | 9.8% |
| Department of Defense | 4,120 | 4,582 | 4,361 | -221 | -4.8% |
| (Basic Research) | 1,068 | 1,167 | 1,217 | 50 | 4.3% |
| (Applied Research) | 3,052 | 3,415 | 3,144 | -271 | -7.9% |
| Agriculture | 1,531 | 1,573 | 1,649 | 76 | 4.8% |
| (CSREES Res. And Edu.) | 486 | 487 | 469 | -18 | -3.7% |
| (Economic Research Service) | 54 | 53 | 55 | 2 | 3.8% |
| (Agricultural Research Service) | 794 | 830 | 894 | 64 | 7.7% |
| (Forest Service Research) | 197 | 203 | 231 | 28 | 13.8% |
| Commerce | 827 | 835 | 862 | 27 | 3.2% |
| (Oceanic and Atmos. Res. NOAA) | 287 | 301 | 303 | 2 | 0.7% |
| (NIST minus MEP) | 540 | 534 | 559 | 25 | 4.7% |
| Interior (USGS) | 797 | 813 | 895 | 82 | 10.1% |
| Environmental Protection Agency | 671 | 664 | 758 | 94 | 14.2% |
| Veterans Affairs | 316 | 321 | 321 | 0 | 0.0% |
| Education | 289 | 319 | 379 | 60 | 18.8% |
| Transportation | 618 | 646 | 899 | 253 | 39.2% |
| (Highway Research) | 468 | 490 | 715 | 225 | 45.9% |
| (Aviation Research) | 150 | 156 | 184 | 28 | 17.9% |
| ______ | ______ | ______ | |||
| Total "21st Century Fund" | 37,032 | 40,038 | 42,895 | 2,857 | 7.1% |
OMB data from the Budget of the U.S. Government
FY 2001. The programs in the 21st Century Research Fund do not correspond to
definitions of R&D. The Fund contains selected R&D and non-R&D programs
with a science and technology-oriented mission.
March 3, 2000 - FINAL
Table 6. Total U.S. R&D, 1997-1999
(expenditures in millions of dollars)
| (calendar years) | 1997 | 1998 | 1999 | % Change |
% Share of
|
| Actual | Preliminary | Preliminary | 1998-99 | Total (99) | |
| U.S. R&D by funding source: | |||||
| Federal Government | 65,016 | 64,853 | 65,853 | 1.5% | 26.7% |
| Industry | 136,394 | 151,105 | 169,312 | 12.0% | 68.5% |
| Universities and Colleges | 4,842 | 5,366 | 5,838 | 8.8% | 2.4% |
| Nonprofits | 3,436 | 3,686 | 3,913 | 6.2% | 1.6% |
| Nonfederal Government | 1,898 | 1,974 | 2,085 | 5.6% | 0.8% |
| ____ | ____ | ____ | |||
| Total U.S. R&D | 211,586 | 226,984 | 247,000 | 8.8% | 100.0% |
| U.S. R&D by performer: | |||||
| Federal Government | 16,814 | 17,189 | 17,362 | 1.0% | 7.0% |
| Industry | 155,409 | 168,291 | 185,892 | 10.5% | 75.3% |
| Universities and Colleges | 25,136 | 26,684 | 28,256 | 5.9% | 11.4% |
| FFRDCs * | 8,562 | 8,715 | 9,171 | 5.2% | 3.7% |
| Nonprofits | 5,665 | 6,105 | 6,319 | 3.5% | 2.6% |
| ____ | ____ | ____ | |||
| Total U.S. R&D | 211,586 | 226,984 | 247,000 | 8.8% | 100.0% |
| U.S. R&D by character of work: | |||||
| Basic Research | 35,495 | 37,695 | 40,224 | 6.7% | 16.3% |
| - (from federal sources) | 19,328 | 20,186 | 21,020 | 4.1% | 8.5% |
| - (from industry sources) | 10,315 | 11,373 | 12,689 | 11.6% | 5.1% |
| Applied Research | 47,453 | 51,722 | 56,462 | 9.2% | 22.9% |
| Development | 128,638 | 137,566 | 150,315 | 9.3% | 60.9% |
| ____ | ____ | ____ | |||
| Total U.S. R&D | 211,586 | 226,984 | 247,000 | 8.8% | 100.0% |
| U.S. GDP** (billions of dollars) | 8,111 | 8,509 | 8,849 | 4.0% | |
| U.S. R&D / GDP | 2.61% | 2.67% | 2.79% |
Source: National Science Foundation, National Patterns
of R&D Resources 1999 Data Update. The complete data are available at http://www.nsf.gov/sbe/srs/stats.htm.
* Federally Funded Research and Development Centers.
** Gross Domestic Product.
These data are based on performer surveys of expenditures for calendar years, and thus differ from data presented elsewhere in this report (agency budget authority data by fiscal year). These data also exclude R&D facilities.