AAAS R&D Funding Update October 4, 1999 - (Part 2 of 2)
Go back to Text in Part 1
Table 1A. Total R&D by Agency (House Action)
Table 1B. Total R&D by Agency (Senate Action)
Table 2A. Estimated Research by Agency (House Action)
Table 2B. Estimated Research by Agency (Senate Action)
Table 3A. Major Functional Categories of R&D
(House Action)
Table 3B. Major Functional
Categories of R&D (Senate Action)
Table 1A. Total R&D by Agency
House Action on R&D in the FY 2000 Budget
(budget authority in millions of dollars)
|
|
||||||||
| FY 1999 | FY 2000 | FY 2000 | Chg. from Request | Chg. from FY 1999 | ||||
| Estimate | Request | HOUSE | Amount | Percent | Amount | Percent | ||
| Defense (military) | 37,975 | 35,065 | 37,788 | 2,722 | 7.8% | -187 | -0.5% | |
| - ("S&T" 6.1,6.2,6.3 + Medical) | 7,791 | 7,386 | 8,229 | 843 | 11.4% | 438 | 5.6% | |
| - (All Other DOD R&D) | 30,184 | 27,679 | 29,558 | 1,879 | 6.8% | -625 | -2.1% | |
| National Aeronautics & Space Admin. | 9,715 | 9,770 | 9,032 | -738 | -7.6% | -683 | -7.0% | |
| Energy | 6,974 | 7,467 | 6,775 | -692 | -9.3% | -199 | -2.9% | |
| Health and Human Services | 15,750 | 16,047 | 17,061 | 1,014 | 6.3% | 1,311 | 8.3% | |
| - (National Institutes of Health) | 14,971 | 15,289 | 16,251 | 962 | 6.3% | 1,280 | 8.6% | |
| National Science Foundation | 2,714 | 2,890 | 2,641 | -249 | -8.6% | -73 | -2.7% | |
| Agriculture | 1,638 | 1,850 | 1,604 | -246 | -13.3% | -34 | -2.1% | |
| Interior | 567 | 584 | 558 | -26 | -4.5% | -9 | -1.6% | |
| Transportation | 603 | 836 | 656 | -180 | -21.5% | 53 | 8.9% | |
| Environmental Protection Agency | 669 | 645 | 645 | 0 | 0.0% | -24 | -3.5% | |
| Commerce | 1,075 | 1,172 | 844 | -328 | -28.0% | -231 | -21.5% | |
| - (NOAA) | 600 | 600 | 547 | -53 | -8.8% | -53 | -8.8% | |
| - (NIST) | 468 | 565 | 290 | -275 | -48.7% | -178 | -38.1% | |
| Education | 224 | 276 | 223 | -53 | -19.0% | -1 | -0.2% | |
| Agency for Int'l Development | 143 | 94 | 140 | 46 | 49.1% | -3 | -2.0% | |
| Department of Veterans Affairs | 674 | 663 | 673 | 10 | 1.5% | -1 | -0.1% | |
| Nuclear Regulatory Commission | 49 | 47 | 46 | -1 | -2.1% | -3 | -6.1% | |
| Smithsonian | 138 | 146 | 142 | -4 | -2.6% | 4 | 3.0% | |
| All Other | 443 | 353 | 348 | -5 | -1.3% | -95 | -21.4% | |
| ______ | ______ | ______ | ||||||
| Total R&D | 79,350 | 77,904 | 79,177 | 1,272 | 1.6% | -174 | -0.2% | |
| Defense R&D | 41,208 | 38,483 | 40,904 | 2,422 | 6.3% | -304 | -0.7% | |
| Nondefense R&D | 38,142 | 39,422 | 38,272 | -1,149 | -2.9% | 131 | 0.3% | |
| - Nondefense R&D minus NIH | 23,171 | 24,133 | 22,021 | -2,111 | -8.7% | -1,149 | -5.0% | |
| Basic Research | 17,276 | 18,101 | 18,175 | 74 | 0.4% | 899 | 5.2% | |
| Applied Research | 16,640 | 16,642 | 16,543 | -98 | -0.6% | -97 | -0.6% | |
| ______ | ______ | ______ | ||||||
| Total Research | 33,916 | 34,742 | 34,718 | -24 | -0.1% | 802 | 2.4% | |
| "21st Century Research Fund" | 36,943 | 38,111 | 37,704 | -407 | -1.1% | 761 | 2.1% | |
| "FS&T" | 48,326 | 49,404 | 48,794 | -610 | -1.2% | 467 | 1.0% | |
FY 2000 House figures represent House-approved or House Appropriations Committee-approved
funding levels.
House action only - Does not reflect House-Senate conference funding levels
for Energy-Water, Transportation, and Agriculture bills.
Table
1B. Total R&D by Agency
Senate Action on R&D in the FY 2000 Budget
(budget authority in millions of dollars)
|
|
||||||||
| FY 1999 | FY 2000 | FY 2000 | Chg. from Request | Chg. from FY 1999 | ||||
| Estimate | Request | SENATE | Amount | Percent | Amount | Percent | ||
| Defense (military) | 37,975 | 35,065 | 37,223 | 2,158 | 6.2% | -751 | -2.0% | |
| - ("S&T" 6.1,6.2,6.3 + Medical) | 7,791 | 7,386 | 8,172 | 786 | 10.6% | 381 | 4.9% | |
| - (All Other DOD R&D) | 30,184 | 27,679 | 29,051 | 1,372 | 5.0% | -1,132 | -3.8% | |
| National Aeronautics & Space Admin. | 9,715 | 9,770 | 9,770 | 0 | 0.0% | 55 | 0.6% | |
| Energy | 6,974 | 7,467 | 7,313 | -154 | -2.1% | 338 | 4.9% | |
| Health and Human Services | 15,750 | 16,047 | 17,702 | 1,654 | 10.3% | 1,951 | 12.4% | |
| - (National Institutes of Health) | 14,971 | 15,289 | 16,902 | 1,613 | 10.5% | 1,931 | 12.9% | |
| National Science Foundation | 2,714 | 2,890 | 2,880 | -10 | -0.4% | 165 | 6.1% | |
| Agriculture | 1,638 | 1,850 | 1,700 | -149 | -8.1% | 63 | 3.8% | |
| Interior | 567 | 584 | 577 | -8 | -1.3% | 9 | 1.6% | |
| Transportation | 603 | 836 | 630 | -206 | -24.6% | 27 | 4.5% | |
| Environmental Protection Agency | 669 | 645 | 644 | -1 | -0.1% | -24 | -3.6% | |
| Commerce | 1,075 | 1,172 | 1,245 | 73 | 6.2% | 170 | 15.8% | |
| - (NOAA) | 600 | 600 | 675 | 75 | 12.4% | 75 | 12.4% | |
| - (NIST) | 468 | 565 | 563 | -2 | -0.3% | 96 | 20.4% | |
| Education | 224 | 276 | 233 | -43 | -15.7% | 9 | 3.9% | |
| Agency for Int'l Development | 143 | 94 | 93 | -1 | -1.3% | -50 | -35.1% | |
| Department of Veterans Affairs | 674 | 663 | 663 | 0 | 0.0% | -11 | -1.6% | |
| Nuclear Regulatory Commission | 49 | 47 | 47 | 0 | 0.0% | -2 | -4.1% | |
| Smithsonian | 138 | 146 | 140 | -6 | -4.2% | 2 | 1.3% | |
| All Other | 443 | 353 | 392 | 39 | 11.0% | -51 | -11.5% | |
| ______ | ______ | ______ | ||||||
| Total Senate R&D | 79,350 | 77,904 | 81,250 | 3,345 | 4.3% | 1,900 | 2.4% | |
| Defense R&D | 41,208 | 38,483 | 40,729 | 2,246 | 5.8% | -480 | -1.2% | |
| Nondefense R&D | 38,142 | 39,422 | 40,521 | 1,099 | 2.8% | 2,379 | 6.2% | |
| - Nondefense R&D minus NIH | 23,171 | 24,133 | 23,619 | -514 | -2.1% | 448 | 1.9% | |
| Basic Research | 17,276 | 18,101 | 18,879 | 778 | 4.3% | 1,603 | 9.3% | |
| Applied Research | 16,640 | 16,642 | 17,255 | 614 | 3.7% | 615 | 3.7% | |
| ______ | ______ | ______ | ||||||
| Total Research | 33,916 | 34,742 | 36,134 | 1,392 | 4.0% | 2,218 | 6.5% | |
| "21st Century Research Fund" | 36,943 | 38,111 | 39,212 | 1,101 | 2.9% | 2,269 | 6.1% | |
| "FS&T" | 48,326 | 49,404 | 51,360 | 1,956 | 4.0% | 3,033 | 6.3% | |
FY 2000 Senate figures represent Senate-approved
or Senate Appropriations Committee-approved funding levels.
Senate action only - Does not reflect House-Senate conference funding levels
for Energy-Water, Transportation, and Agriculture bills.
Table 2A. Estimated Research by Agency
House Action on R&D in the FY 2000 Budget
(budget authority in millions of dollars)
|
|
||||||||
| FY 1999 | FY 2000 | FY 2000 | Chg. from Request | Chg. from FY 1999 | ||||
| Estimate | Request | HOUSE | Amount | Percent | Amount | Percent | ||
| Basic Research: | ||||||||
| Health and Human Services | 8,429 | 8,590 | 9,146 | 557 | 6.5% | 717 | 8.5% | |
| - National Institutes of Health | 8,427 | 8,588 | 9,144 | 556 | 6.5% | 717 | 8.5% | |
| National Science Foundation | 2,333 | 2,514 | 2,316 | -197 | -7.8% | -16 | -0.7% | |
| Department of Defense | 1,108 | 1,113 | 1,142 | 29 | 2.6% | 34 | 3.1% | |
| Department of Energy | 2,225 | 2,281 | 2,232 | -48 | -2.1% | 7 | 0.3% | |
| National Aeronautics & Space Admin. | 2,140 | 2,466 | 2,292 | -174 | -7.1% | 151 | 7.1% | |
| Department of Agriculture | 677 | 776 | 693 | -83 | -10.7% | 15 | 2.3% | |
| Department of the Interior | 51 | 53 | 53 | 0 | -0.2% | 2 | 3.4% | |
| Smithsonian | 128 | 136 | 132 | -4 | -2.8% | 4 | 3.2% | |
| Environmental Protection Agency | 83 | 79 | 79 | 0 | 0.0% | -4 | -4.8% | |
| Department of Commerce | 36 | 38 | 37 | -1 | -2.8% | 1 | 3.5% | |
| All Other | 65 | 55 | 52 | -3 | -5.7% | -13 | -19.7% | |
| ________ | ________ | ________ | ||||||
| Total Basic Research | 17,276 | 18,101 | 18,175 | 74 | 0.4% | 899 | 5.2% | |
| RESEARCH (basic and applied): | ||||||||
| Health and Human Services | 13,657 | 13,899 | 14,791 | 892 | 6.4% | 1,134 | 8.3% | |
| - National Institutes of Health | 12,915 | 13,171 | 14,017 | 846 | 6.4% | 1,102 | 8.5% | |
| National Science Foundation | 2,513 | 2,699 | 2,487 | -212 | -7.8% | -26 | -1.0% | |
| Department of Defense | 4,259 | 4,072 | 4,516 | 443 | 10.9% | 257 | 6.0% | |
| Department of Energy | 4,103 | 4,379 | 4,023 | -356 | -8.1% | -80 | -2.0% | |
| National Aeronautics & Space Admin. | 4,468 | 4,424 | 4,156 | -268 | -6.1% | -312 | -7.0% | |
| Department of Agriculture | 1,416 | 1,643 | 1,455 | -187 | -11.4% | 39 | 2.8% | |
| Department of the Interior | 536 | 551 | 532 | -19 | -3.5% | -4 | -0.7% | |
| Environmental Protection Agency | 470 | 447 | 447 | 0 | 0.0% | -23 | -4.9% | |
| Department of Commerce | 846 | 878 | 687 | -191 | -21.7% | -159 | -18.8% | |
| - NOAA | 544 | 543 | 495 | -48 | -8.8% | -49 | -9.0% | |
| - NIST | 296 | 329 | 187 | -143 | -43.4% | -110 | -37.0% | |
| Department of Transportation | 397 | 576 | 452 | -124 | -21.6% | 55 | 13.7% | |
| Department of Veterans Affairs | 608 | 597 | 606 | 9 | 1.5% | -2 | -0.3% | |
| Department of Education | 157 | 174 | 141 | -33 | -19.0% | -16 | -10.3% | |
| All Other | 485 | 403 | 425 | 22 | 5.5% | -60 | -12.4% | |
| ________ | ________ | ________ | ||||||
| TOTAL RESEARCH | 33,916 | 34,742 | 34,718 | -24 | -0.1% | 802 | 2.4% | |
AAAS estimates. Includes conduct of R&D and
R&D facilities. Includes rescissions and emergency appropriations.
All figures are rounded to the nearest million. Changes calculated from unrounded
figures.
FY 2000 House figures are AAAS estimates of R&D funding contained in FY
2000 House appropriations bills.
FY 2000 House figures represent House-approved or House Appropriations Committee-approved
funding levels.
House action only - Does not reflect House-Senate conference funding levels
for Energy-Water, Transportation, and Agriculture bills.
Table 2B. Estimated Research by Agency
Senate Action on R&D in the FY 2000 Budget
(budget authority in millions of dollars)
|
|
||||||||
| FY 1999 | FY 2000 | FY 2000 | Chg. from Request | Chg. from FY 1999 | ||||
| Estimate | Request | SENATE | Amount | Percent | Amount | Percent | ||
| Basic Research: | ||||||||
| Health and Human Services | 8,429 | 8,590 | 9,515 | 926 | 10.8% | 1,086 | 12.9% | |
| - National Institutes of Health | 8,427 | 8,588 | 9,513 | 926 | 10.8% | 1,086 | 12.9% | |
| National Science Foundation | 2,333 | 2,514 | 2,518 | 4 | 0.2% | 185 | 7.9% | |
| Department of Defense | 1,108 | 1,113 | 1,142 | 29 | 2.6% | 35 | 3.1% | |
| Department of Energy | 2,225 | 2,281 | 2,208 | -72 | -3.2% | -17 | -0.8% | |
| National Aeronautics & Space Admin. | 2,140 | 2,466 | 2,419 | -47 | -1.9% | 279 | 13.0% | |
| Department of Agriculture | 677 | 776 | 715 | -61 | -7.9% | 37 | 5.5% | |
| Department of the Interior | 51 | 53 | 52 | -1 | -2.0% | 1 | 1.6% | |
| Smithsonian | 128 | 136 | 130 | -6 | -4.5% | 2 | 1.5% | |
| Environmental Protection Agency | 83 | 79 | 79 | 0 | -0.1% | -4 | -4.9% | |
| Department of Commerce | 36 | 38 | 38 | 0 | -0.5% | 2 | 5.9% | |
| All Other | 65 | 55 | 62 | 6 | 11.0% | -4 | -5.4% | |
| ________ | ________ | ________ | ________ | ________ | ||||
| Total Basic Research | 17,276 | 18,101 | 18,879 | 778 | 4.3% | 1,603 | 9.3% | |
| RESEARCH (basic and applied): | ||||||||
| Health and Human Services | 13,657 | 13,899 | 15,352 | 1,452 | 10.4% | 1,694 | 12.4% | |
| - National Institutes of Health | 12,915 | 13,171 | 14,581 | 1,410 | 10.7% | 1,666 | 12.9% | |
| National Science Foundation | 2,513 | 2,699 | 2,746 | 47 | 1.8% | 233 | 9.3% | |
| Department of Defense | 4,259 | 4,072 | 4,314 | 242 | 5.9% | 55 | 1.3% | |
| Department of Energy | 4,103 | 4,379 | 4,312 | -67 | -1.5% | 209 | 5.1% | |
| National Aeronautics & Space Admin. | 4,468 | 4,424 | 4,408 | -16 | -0.4% | -60 | -1.4% | |
| Department of Agriculture | 1,416 | 1,643 | 1,490 | -153 | -9.3% | 74 | 5.2% | |
| Department of the Interior | 536 | 551 | 544 | -7 | -1.3% | 9 | 1.6% | |
| Environmental Protection Agency | 470 | 447 | 446 | -1 | -0.1% | -24 | -5.0% | |
| Department of Commerce | 846 | 878 | 945 | 66 | 7.6% | 99 | 11.6% | |
| - NOAA | 544 | 543 | 611 | 68 | 12.4% | 67 | 12.2% | |
| - NIST | 296 | 329 | 328 | -1 | -0.3% | 32 | 10.8% | |
| Department of Transportation | 397 | 576 | 436 | -139 | -24.2% | 39 | 9.9% | |
| Department of Veterans Affairs | 608 | 597 | 597 | 0 | 0.0% | -11 | -1.8% | |
| Department of Education | 157 | 174 | 147 | -27 | -15.7% | -10 | -6.6% | |
| All Other | 485 | 403 | 397 | -6 | -1.5% | -88 | -18.1% | |
| ________ | ________ | ________ | ________ | ________ | ||||
| TOTAL RESEARCH | 33,916 | 34,742 | 36,134 | 1,392 | 4.0% | 2,218 | 6.5% | |
Table 3A. Major Functional Categories of R&D
House Action on R&D in the FY 2000 Budget
(budget authority in millions of dollars)
|
|
||||||||
| FY 1999 | FY 2000 | FY 2000 | Chg. from Request | Chg. from FY 1999 | ||||
| Estimate | Request | HOUSE | Amount | Percent | Amount | Percent | ||
| Defense 1 | 41,208 | 38,483 | 40,904 | 2,422 | 6.3% | -304 | -0.7% | |
| Nondefense 2 | 38,142 | 39,422 | 38,272 | -1,149 | -2.9% | 131 | 0.3% | |
| Space | 8,518 | 8,704 | 7,905 | -799 | -9.2% | -614 | -7.2% | |
| Health | 16,379 | 16,664 | 17,688 | 1,024 | 6.1% | 1,309 | 8.0% | |
| Energy | 1,173 | 1,353 | 1,162 | -192 | -14.2% | -12 | -1.0% | |
| General Science | 5,365 | 5,668 | 5,219 | -449 | -7.9% | -146 | -2.7% | |
| Natural Resources & Environment | 2,088 | 2,104 | 1,994 | -110 | -5.2% | -94 | -4.5% | |
| Agriculture | 1,427 | 1,608 | 1,393 | -215 | -13.4% | -34 | -2.4% | |
| Transportation | 1,799 | 1,902 | 1,783 | -118 | -6.2% | -16 | -0.9% | |
| Commerce | 474 | 571 | 296 | -275 | -48.2% | -178 | -37.6% | |
| International | 194 | 123 | 169 | 46 | 37.6% | -25 | -12.8% | |
| All Other | 724 | 725 | 664 | -61 | -8.4% | -60 | -8.3% | |
| ______ | ______ | ______ | ______ | ______ | ______ | |||
| Total R&D | 79,350 | 77,904 | 79,177 | 1,272 | 1.6% | -174 | -0.2% | |
Table 3B. Major Functional Categories of R&D
Senate Action on R&D in the FY 2000 Budget
(budget authority in millions of dollars)
|
|
||||||||
| FY 1999 | FY 2000 | FY 2000 | Chg. from Request | Chg. from FY 1999 | ||||
| Estimate | Request | SENATE | Amount | Percent | Amount | Percent | ||
| Defense 1 | 41,208 | 38,483 | 40,729 | 2,246 | 5.8% | -480 | -1.2% | |
| Nondefense 2 | 38,142 | 39,422 | 40,521 | 1,099 | 2.8% | 2,379 | 6.2% | |
| Space | 8,518 | 8,704 | 8,704 | 0 | 0.0% | 185 | 2.2% | |
| Health | 16,379 | 16,664 | 18,319 | 1,654 | 9.9% | 1,939 | 11.8% | |
| Energy | 1,173 | 1,353 | 1,217 | -137 | -10.1% | 43 | 3.7% | |
| General Science | 5,365 | 5,668 | 5,552 | -116 | -2.0% | 187 | 3.5% | |
| Natural Resources & Environment | 2,088 | 2,104 | 2,130 | 26 | 1.2% | 42 | 2.0% | |
| Agriculture | 1,427 | 1,608 | 1,497 | -111 | -6.9% | 70 | 4.9% | |
| Transportation | 1,799 | 1,902 | 1,696 | -206 | -10.8% | -103 | -5.8% | |
| Commerce | 474 | 571 | 569 | -2 | -0.3% | 96 | 20.2% | |
| International | 194 | 123 | 122 | -1 | -1.0% | -72 | -37.2% | |
| All Other | 724 | 725 | 716 | -9 | -1.2% | -8 | -1.1% | |
| ______ | ______ | ______ | ______ | ______ | ______ | |||
| Total R&D | 79,350 | 77,904 | 81,250 | 3,345 | 4.3% | 1,900 | 2.4% | |
AAAS estimates. Includes conduct of R&D and R&D
facilities.
All figures are rounded to the nearest million. Changes calculated
from unrounded figures.
Classifications generally follow the government's budget
function categories except health (which here includes health R&D in HHS and
VA).
1 Includes DOD R&D and atomic energy defense R&D in DOE.
2 Includes all
R&D not in defense (domestic and international discretionary programs).
House-approved,
Senate-approved, or Appropriations Committee-approved funding levels.
House
or Senate action only - Does not reflect House-Senate conference funding levels
for Energy-Water, Transportation, and Agriculture bills.