AAAS R&D Funding Update November 2, 2000 -
November Progress Report on R&D in FY 2001 Appropriations
R&D Headed for Record Increases,
but Final Budget Negotiations Break Down
|
Go to: Table
1. Total R&D by Agency (as of 11/2) Table 3. "21st Century Research Fund" by Agency (as of 11/2)
Related sites: AAAS Report XXV: Research and Development FY 2001 (President's Request for FY 2001; full text on line) AAAS R&D Funding Updates for FY 2001 House-Senate Conference Reports: National Institutes of Health (not yet available) National Aeronautics and Space Administration U.S. Department of Agriculture Environmental Protection Agency
|
|
Table 1. Total R&D by Agency
R&D in FY 2001 Appropriations (as of November 2)
(budget authority in millions of dollars)
|
|
|||||||
|
click on linked agency names for
|
FY 2000 | FY 2001 | FY 2001 | Chg. from Request | Chg. from FY 2000 | ||
|
details of agency R&D appropriations
|
Estimate | Request | CONF. |
Amount
|
Percent
|
Amount
|
Percent
|
| Defense (military) | 39,282 | 38,576 | 41,936 | 3,360 | 8.7% | 2,654 | 6.8% |
| - ("S&T" 6.1,6.2,6.3 + Medical) | 8,667 | 7,609 | 9,383 | 1,774 | 23.3% | 716 | 8.3% |
| - (All Other DOD R&D) | 30,615 | 30,967 | 32,553 | 1,586 | 5.1% | 1,938 | 6.3% |
| National Aeronautics & Space Admin. | 9,777 | 10,040 | 10,320 | 280 | 2.8% | 544 | 5.6% |
| Energy | 7,117 | 7,639 | 8,010 | 371 | 4.9% | 893 | 12.5% |
| Health and Human Services * | 18,082 | 19,168 | 20,793 | 1,625 | 8.5% | 2,711 | 15.0% |
| - (National Institutes of Health) ** | 17,102 | 18,094 | 19,789 | 1,696 | 9.4% | 2,688 | 15.7% |
| National Science Foundation | 2,863 | 3,431 | 3,248 | -183 | -5.3% | 384 | 13.4% |
| Agriculture | 1,763 | 1,824 | 1,957 | 133 | 7.3% | 194 | 11.0% |
| Interior | 573 | 590 | 591 | 1 | 0.3% | 18 | 3.2% |
| Transportation | 606 | 778 | 702 | -76 | -9.8% | 96 | 15.8% |
| Environmental Protection Agency | 647 | 673 | 686 | 14 | 2.0% | 40 | 6.1% |
| Commerce | 1,073 | 1,148 | 1,108 | -40 | -3.5% | 35 | 3.3% |
| - (NOAA) | 591 | 594 | 635 | 41 | 6.9% | 44 | 7.4% |
| - (NIST) | 458 | 497 | 420 | -77 | -15.6% | -38 | -8.3% |
| Education * | 233 | 271 | 235 | -36 | -13.1% | 2 | 1.1% |
| Agency for Int'l Development | 122 | 98 | 124 | 26 | 26.8% | 2 | 1.9% |
| Department of Veterans Affairs | 655 | 655 | 685 | 30 | 4.6% | 30 | 4.6% |
| Nuclear Regulatory Commission | 53 | 53 | 53 | 0 | 0.0% | 0 | 0.0% |
| Smithsonian | 113 | 122 | 119 | -3 | -2.1% | 6 | 5.7% |
| All Other | 376 | 362 | 394 | 32 | 8.7% | 18 | 4.7% |
| ______ | ______ | ______ | ______ | ______ | |||
| Total R&D | 83,334 | 85,427 | 90,962 | 5,535 | 6.5% | 7,628 | 9.2% |
| Defense R&D | 42,583 | 41,981 | 45,642 | 3,661 | 8.7% | 3,059 | 7.2% |
| Nondefense R&D | 40,751 | 43,446 | 45,320 | 1,874 | 4.3% | 4,569 | 11.2% |
| - Nondefense R&D minus NIH | 23,650 | 25,353 | 25,531 | 178 | 0.7% | 1,881 | 8.0% |
| Basic Research | 18,965 | 20,259 | 21,333 | 1,074 | 5.3% | 2,368 | 12.5% |
| Applied Research | 17,577 | 18,355 | 19,909 | 1,554 | 8.5% | 2,331 | 13.3% |
| ______ | ______ | ______ | ______ | ______ | |||
| Total Research | 36,542 | 38,613 | 41,242 | 2,628 | 6.8% | 4,699 | 12.9% |
| "21st Century Research Fund" | 40,028 | 42,918 | 45,065 | 2,147 | 5.0% | 5,037 | 12.6% |
AAAS estimates of R&D in FY 2001 appropriations bills. Includes conduct of
R&D and R&D facilities.
All figures are rounded to the nearest million. Changes calculated from unrounded
figures.
* HHS and Education FY 2001 Conf. Figures are based on House-approved appropriations.
** NIH FY 2001 Conf. Figures are based on Senate-approved appropriations.
All other FY 2001 Conf. agency figures represent conference report appropriations,
and are final.
November 2, 2000 - House-Senate conference funding levels, except as noted.
These funding levels represent appropriations action as of November 2, and will
be revised when appropriations are complete.
Table 2. Estimated Research by Agency
R&D in FY 2001 Appropriations (as of November 2)
(budget authority in millions of dollars)
|
|
|||||||
| FY 2000 | FY 2001 | FY 2001 | Chg. from Request | Chg. from FY 2000 | |||
| Estimate | Request | CONF. |
Amount
|
Percent
|
Amount
|
Percent
|
|
| Basic Research: | |||||||
| Health and Human Services * | 9,834 | 10,399 | 11,362 | 963 | 9.3% | 1,528 | 15.5% |
| - National Institutes of Health ** | 9,832 | 10,397 | 11,360 | 963 | 9.3% | 1,528 | 15.5% |
| National Science Foundation | 2,492 | 2,987 | 2,837 | -150 | -5.0% | 346 | 13.9% |
| Department of Defense | 1,161 | 1,217 | 1,313 | 96 | 7.8% | 152 | 13.1% |
| Department of Energy | 2,237 | 2,376 | 2,418 | 42 | 1.8% | 181 | 8.1% |
| National Aeronautics & Space Admin. | 1,947 | 1,895 | 1,986 | 91 | 4.8% | 39 | 2.0% |
| Department of Agriculture | 692 | 740 | 757 | 17 | 2.3% | 65 | 9.4% |
| Department of the Interior | 61 | 63 | 63 | 0 | 0.0% | 2 | 3.7% |
| Smithsonian | 102 | 108 | 105 | -3 | -2.3% | 3 | 3.4% |
| Environmental Protection Agency | 58 | 58 | 62 | 5 | 8.1% | 4 | 7.4% |
| Department of Commerce | 41 | 53 | 51 | -2 | -4.4% | 10 | 25.4% |
| All Other * | 342 | 363 | 379 | 16 | 4.3% | 37 | 10.7% |
| ________ | ________ | ________ | ________ | ________ | |||
| Total Est. Basic Research | 18,965 | 20,259 | 21,333 | 1,074 | 5.3% | 2,368 | 12.5% |
| RESEARCH (basic and applied): | |||||||
| Health and Human Services * | 15,608 | 16,522 | 17,939 | 1,417 | 8.6% | 2,330 | 14.9% |
| - National Institutes of Health ** | 14,687 | 15,513 | 16,970 | 1,457 | 9.4% | 2,282 | 15.5% |
| National Science Foundation | 2,656 | 3,180 | 3,020 | -160 | -5.0% | 364 | 13.7% |
| Department of Defense | 4,841 | 4,428 | 5,408 | 980 | 22.1% | 566 | 11.7% |
| Department of Energy | 4,145 | 4,517 | 4,691 | 174 | 3.9% | 546 | 13.2% |
| National Aeronautics & Space Admin. | 4,332 | 4,713 | 4,896 | 183 | 3.9% | 564 | 13.0% |
| Department of Agriculture | 1,499 | 1,561 | 1,600 | 39 | 2.5% | 101 | 6.7% |
| Department of the Interior | 543 | 550 | 560 | 10 | 1.8% | 17 | 3.1% |
| Environmental Protection Agency | 445 | 440 | 478 | 38 | 8.7% | 33 | 7.4% |
| Department of Commerce | 821 | 895 | 879 | -16 | -1.8% | 58 | 7.1% |
| - NOAA | 534 | 535 | 571 | 36 | 6.8% | 37 | 7.0% |
| - NIST | 281 | 350 | 302 | -49 | -13.8% | 21 | 7.4% |
| Department of Transportation | 444 | 581 | 516 | -65 | -11.2% | 72 | 16.3% |
| Department of Veterans Affairs | 638 | 638 | 667 | 29 | 4.6% | 29 | 4.6% |
| Department of Education * | 152 | 167 | 145 | -22 | -13.1% | -7 | -4.5% |
| All Other | 418 | 422 | 444 | 22 | 5.1% | 26 | 6.1% |
| ________ | ________ | ________ | ________ | ________ | |||
| TOTAL EST. RESEARCH | 36,542 | 38,613 | 41,242 | 2,628 | 6.8% | 4,699 | 12.9% |
AAAS estimates of basic and applied research in FY 2001 appropriations
bills.
All figures are rounded to the nearest million. Changes calculated from unrounded
figures.
* HHS and Education FY 2001 Conf. Figures are based on House-approved appropriations.
** NIH FY 2001 Conf. Figures are based on Senate-approved appropriations.
All other FY 2001 Conf. agency figures represent conference report appropriations,
and are final.
November 2, 2000 - House-Senate conference funding levels, except as noted.
These funding levels represent appropriations action as of November 2, and will
be revised when appropriations are complete.
Table 3. "21st Century Research Fund" by Agency
R&D in FY 2001 Appropriations (as of November 2)
(budget authority in millions of dollars)
|
|
|||||||
| FY 2000 | FY 2001 | FY 2001 | Chg. from Request | Chg. from FY 2000 | |||
| Estimate | Request | CONF. |
Amount
|
Percent
|
Amount
|
Percent
|
|
| Health and Human Services * | 17,813 | 18,813 | 20,576 | 1,763 | 9.4% | 2,763 | 15.5% |
| - (National Institutes of Health) ** | 17,813 | 18,813 | 20,576 | 1,763 | 9.4% | 2,763 | 15.5% |
| National Science Foundation | 3,897 | 4,572 | 4,426 | -146 | -3.2% | 529 | 13.6% |
| Department of Energy | 3,688 | 4,220 | 4,185 | -35 | -0.8% | 497 | 13.5% |
| National Aeronautics & Space Admin. | 4,896 | 5,165 | 5,381 | 216 | 4.2% | 485 | 9.9% |
| Department of Defense | 4,571 | 4,362 | 4,993 | 631 | 14.5% | 421 | 9.2% |
| - (Basic Research) | 1,161 | 1,217 | 1,313 | 96 | 7.8% | 152 | 13.1% |
| - (Applied Research) | 3,410 | 3,144 | 3,680 | 535 | 17.0% | 269 | 7.9% |
| Agriculture | 1,568 | 1,641 | 1,702 | 61 | 3.7% | 134 | 8.5% |
| Commerce | 832 | 894 | 816 | -77 | -8.6% | -16 | -1.9% |
| Interior | 813 | 895 | 885 | -11 | -1.2% | 71 | 8.8% |
| Environmental Protection Agency | 664 | 758 | 699 | -58 | -7.7% | 36 | 5.4% |
| Veterans Affairs | 321 | 321 | 351 | 30 | 9.3% | 30 | 9.3% |
| Education * | 319 | 379 | 319 | -60 | -15.9% | 0 | 0.0% |
| Transportation | 646 | 899 | 733 | -166 | -18.4% | 87 | 13.5% |
| ______ | ______ | ______ | ______ | ______ | |||
| Total "21st Century Fund" | 40,028 | 42,918 | 45,065 | 2,147 | 5.0% | 5,037 | 12.6% |