AAAS R&D Funding Update September 21, 2000 -
September Progress Report on R&D in FY 2001 House and Senate Appropriations
Federal R&D Headed for Increases, but
Most Budgets are Unfinished
|
Go to: Table
1. Total R&D by Agency (Senate Action as of 9/21) Table 3. "21st Century Research Fund" by Agency (House and Senate Action as of 9/21) Table
4. Estimated Research by Agency (Senate Action as of 9/21)
Related sites: AAAS Report XXV: Research and Development FY 2001 (President's Request for FY 2001; full text on line) AAAS R&D Funding Updates for FY 2001 House-Senate Conference Reports: AAAS R&D Funding Updates for FY 2001 Senate appropriations: National Aeronautics and Space Administration U.S. Department of Agriculture Environmental Protection Agency AAAS R&D Funding Updates for FY 2001 House appropriations: National Aeronautics and Space Administration |
|
Table 1. Total R&D by Agency
Senate Action on R&D in the FY 2001 Budget (as of September 21)
(budget authority in millions of dollars)
|
|
|||||||
|
click on linked agency names for
|
FY 2000 | FY 2001 | FY 2001 | Chg. from Request | Chg. from FY 2000 | ||
|
details of agency R&D appropriations
|
Estimate | Request | Senate |
Amount
|
Percent
|
Amount
|
Percent
|
| Defense (military) * | 39,282 | 38,576 | 41,936 | 3,360 | 8.7% | 2,654 | 6.8% |
| - ("S&T" 6.1,6.2,6.3 + Medical) * | 8,667 | 7,609 | 9,383 | 1,774 | 23.3% | 716 | 8.3% |
| - (All Other DOD R&D) * | 30,615 | 30,967 | 32,553 | 1,586 | 5.1% | 1,938 | 6.3% |
| National Aeronautics & Space Admin. | 9,777 | 10,040 | 9,848 | -192 | -1.9% | 71 | 0.7% |
| Energy | 7,117 | 7,639 | 7,668 | 29 | 0.4% | 551 | 7.7% |
| Health and Human Services | 18,082 | 19,168 | 20,777 | 1,609 | 8.4% | 2,695 | 14.9% |
| - (National Institutes of Health) | 17,102 | 18,094 | 19,729 | 1,635 | 9.0% | 2,627 | 15.4% |
| National Science Foundation | 2,863 | 3,431 | 3,134 | -297 | -8.6% | 271 | 9.5% |
| Agriculture | 1,763 | 1,824 | 1,886 | 62 | 3.4% | 123 | 7.0% |
| Interior | 573 | 590 | 571 | -18 | -3.1% | -2 | -0.3% |
| Transportation | 606 | 778 | 686 | -92 | -11.9% | 79 | 13.1% |
| Environmental Protection Agency | 647 | 673 | 640 | -33 | -4.9% | -7 | -1.1% |
| Commerce | 1,073 | 1,148 | 1,080 | -68 | -5.9% | 7 | 0.7% |
| - (NOAA) | 591 | 594 | 642 | 48 | 8.2% | 51 | 8.7% |
| - (NIST) | 458 | 497 | 414 | -83 | -16.8% | -44 | -9.6% |
| Education | 233 | 271 | 257 | -14 | -5.1% | 24 | 10.4% |
| Agency for Int'l Development | 122 | 98 | 144 | 46 | 46.9% | 22 | 18.0% |
| Department of Veterans Affairs | 655 | 655 | 665 | 10 | 1.5% | 10 | 1.5% |
| Nuclear Regulatory Commission | 53 | 53 | 53 | 0 | 0.0% | 0 | 0.0% |
| Smithsonian | 113 | 122 | 119 | -3 | -2.1% | 6 | 5.7% |
| All Other | 376 | 362 | 366 | 4 | 1.2% | -10 | -2.6% |
| ______ | ______ | ______ | ______ | ______ | |||
| Total R&D * | 83,334 | 85,427 | 89,831 | 4,404 | 5.2% | 6,497 | 7.8% |
| Defense R&D * | 42,583 | 41,981 | 45,604 | 3,623 | 8.6% | 3,021 | 7.1% |
| Nondefense R&D | 40,751 | 43,446 | 44,227 | 781 | 1.8% | 3,476 | 8.5% |
| - Nondefense R&D minus NIH | 23,650 | 25,353 | 24,498 | -854 | -3.4% | 848 | 3.6% |
| Basic Research * | 18,965 | 20,259 | 20,893 | 635 | 3.1% | 1,928 | 10.2% |
| Applied Research * | 17,577 | 18,355 | 19,574 | 1,219 | 6.6% | 1,997 | 11.4% |
| ______ | ______ | ______ | ______ | ______ | |||
| Total Research * | 36,542 | 38,613 | 40,467 | 1,854 | 4.8% | 3,925 | 10.7% |
| "21st Century Research Fund" * | 40,028 | 42,918 | 44,047 | 1,129 | 2.6% | 4,019 | 10.0% |
AAAS estimates of R&D in FY 2001 appropriations bills. Includes conduct of
R&D and R&D facilities.
All figures are rounded to the nearest million. Changes calculated from unrounded
figures.
* - FY 2001 DOD figures are based on the Defense House-Senate conference
report, and are final.
September 21, 2000 - Senate Appropriations Committee-approved or Senate-approved
appropriations as of September 21.
Senate-approved figures reflect floor amendments.
All appropriations (except DOD) may change on the Senate floor or in House-Senate
conference.
Table 2. Total R&D by Agency
House Action on R&D in the FY 2001 Budget (as of September 21)
(budget authority in millions of dollars)
|
|
|||||||
|
click on linked agency names for
|
FY 2000 | FY 2001 | FY 2001 | Chg. from Request | Chg. from FY 2000 | ||
|
details of agency R&D appropriations
|
Estimate | Request | House |
Amount
|
Percent
|
Amount
|
Percent
|
| Defense (military) * | 39,282 | 38,576 | 41,936 | 3,360 | 8.7% | 2,654 | 6.8% |
| - ("S&T" 6.1,6.2,6.3 + Medical) * | 8,667 | 7,609 | 9,383 | 1,774 | 23.3% | 716 | 8.3% |
| - (All Other DOD R&D) * | 30,615 | 30,967 | 32,553 | 1,586 | 5.1% | 1,938 | 6.3% |
| National Aeronautics & Space Admin. | 9,777 | 10,040 | 9,680 | -361 | -3.6% | -97 | -1.0% |
| Energy | 7,117 | 7,639 | 7,168 | -471 | -6.2% | 51 | 0.7% |
| Health and Human Services | 18,082 | 19,168 | 19,153 | -15 | -0.1% | 1,071 | 5.9% |
| - (National Institutes of Health) | 17,102 | 18,094 | 18,152 | 58 | 0.3% | 1,050 | 6.1% |
| National Science Foundation | 2,863 | 3,431 | 2,974 | -457 | -13.3% | 111 | 3.9% |
| Agriculture | 1,763 | 1,824 | 1,727 | -97 | -5.3% | -36 | -2.0% |
| Interior | 573 | 590 | 549 | -40 | -6.8% | -23 | -4.1% |
| Transportation | 606 | 778 | 694 | -84 | -10.8% | 87 | 14.4% |
| Environmental Protection Agency | 647 | 673 | 649 | -23 | -3.5% | 3 | 0.4% |
| Commerce | 1,073 | 1,148 | 816 | -332 | -29.0% | -257 | -24.0% |
| - (NOAA) | 591 | 594 | 522 | -72 | -12.2% | -69 | -11.8% |
| - (NIST) | 458 | 497 | 270 | -227 | -45.6% | -188 | -41.0% |
| Education | 233 | 271 | 235 | -36 | -13.1% | 2 | 1.1% |
| Agency for Int'l Development | 122 | 98 | 130 | 32 | 32.9% | 8 | 6.7% |
| Department of Veterans Affairs | 655 | 655 | 685 | 30 | 4.6% | 30 | 4.6% |
| Nuclear Regulatory Commission | 53 | 53 | 53 | 0 | 0.0% | 0 | 0.0% |
| Smithsonian | 113 | 122 | 116 | -6 | -4.9% | 3 | 2.7% |
| All Other | 376 | 362 | 325 | -37 | -10.3% | -51 | -13.7% |
| ______ | ______ | ______ | ______ | ______ | |||
| Total R&D * | 83,334 | 85,427 | 86,890 | 1,463 | 1.7% | 3,555 | 4.3% |
| Defense R&D * | 42,583 | 41,981 | 45,395 | 3,414 | 8.1% | 2,812 | 6.6% |
| Nondefense R&D | 40,751 | 43,446 | 41,495 | -1,952 | -4.5% | 743 | 1.8% |
| Nondefense R&D minus NIH | 23,650 | 25,353 | 23,343 | -2,009 | -7.9% | -306 | -1.3% |
| Basic Research * | 18,965 | 20,259 | 19,798 | -461 | -2.3% | 833 | 4.4% |
| Applied Research * | 17,577 | 18,355 | 18,475 | 120 | 0.7% | 897 | 5.1% |
| ______ | ______ | ______ | ______ | ______ | |||
| Total Research * | 36,542 | 38,613 | 38,273 | -341 | -0.9% | 1,730 | 4.7% |
| "21st Century Research Fund" * | 40,028 | 42,918 | 41,452 | -1,466 | -3.4% | 1,424 | 3.6% |
AAAS estimates of R&D in FY 2001 appropriations bills. Includes
conduct of R&D and R&D facilities.
All figures are rounded to the nearest million. Changes calculated from unrounded
figures.
* - FY 2001 DOD figures are based on the Defense House-Senate conference
report, and are final.
September 21, 2000 - House-approved appropriations as of September 21. FY 2001
House figures reflect floor amendments.
All appropriations (except DOD) may change in House-Senate conference.
Table 3. "21st Century Research Fund" by Agency
House and Senate Action on R&D in the FY 2001 Budget (as of September 21)
(budget authority in millions of dollars)
|
|
||||||
| FY 2000 | FY 2001 | FY 2001 | FY 2001 |
Chg. from FY 2000
|
||
| Estimate | Request | House | Senate | Amount | Percent | |
| Health and Human Services | 17,813 | 18,813 | 18,873 | 20,513 | 2,700 | 15.2% |
| - (National Institutes of Health) | 17,813 | 18,813 | 18,873 | 20,513 | 2,700 | 15.2% |
| National Science Foundation | 3,897 | 4,572 | 4,046 | 4,297 | 400 | 10.3% |
| Department of Energy | 3,688 | 4,220 | 3,645 | 3,857 | 169 | 4.6% |
| National Aeronautics & Space Admin. | 4,896 | 5,165 | 4,813 | 5,033 | 138 | 2.8% |
| Department of Defense * | 4,571 | 4,362 | 4,993 | 4,993 | 421 | 9.2% |
| - (Basic Research) * | 1,161 | 1,217 | 1,313 | 1,313 | 152 | 13.1% |
| - (Applied Research) * | 3,410 | 3,144 | 3,680 | 3,680 | 269 | 7.9% |
| Agriculture | 1,568 | 1,641 | 1,617 | 1,655 | 87 | 5.6% |
| Commerce | 832 | 894 | 583 | 806 | -26 | -3.2% |
| Interior | 813 | 895 | 817 | 848 | 34 | 4.2% |
| Environmental Protection Agency | 664 | 758 | 666 | 631 | -33 | -5.0% |
| Veterans Affairs | 321 | 321 | 351 | 331 | 10 | 3.1% |
| Education | 319 | 379 | 319 | 354 | 35 | 11.1% |
| Transportation | 646 | 899 | 731 | 730 | 83 | 12.9% |
| ______ | ______ | ______ | ______ | ______ | ||
| Total "21st Century Fund" * | 40,028 | 42,918 | 41,452 | 44,047 | 4,019 | 10.0% |
Table
4. Estimated Research by Agency
Senate Action on R&D in the FY 2001 Budget (as of September 21)
(budget authority in millions of dollars)
|
|
|||||||
| FY 2000 | FY 2001 | FY 2001 | Chg. from Request | Chg. from FY 2000 | |||
| Estimate | Request | Senate |
Amount
|
Percent
|
Amount
|
Percent
|
|
| Basic Research: | |||||||
| Health and Human Services | 9,834 | 10,399 | 11,336 | 936 | 9.0% | 1,502 | 15.3% |
| - National Institutes of Health | 9,832 | 10,397 | 11,334 | 936 | 9.0% | 1,502 | 15.3% |
| National Science Foundation | 2,492 | 2,987 | 2,745 | -242 | -8.1% | 254 | 10.2% |
| Department of Defense * | 1,161 | 1,217 | 1,313 | 96 | 7.8% | 152 | 13.1% |
| Department of Energy | 2,237 | 2,376 | 2,230 | -145 | -6.1% | -6 | -0.3% |
| National Aeronautics & Space Admin. | 1,947 | 1,895 | 1,903 | 8 | 0.4% | -43 | -2.2% |
| Department of Agriculture | 692 | 740 | 732 | -8 | -1.0% | 40 | 5.8% |
| Department of the Interior | 61 | 63 | 61 | -2 | -2.7% | 1 | 0.9% |
| Smithsonian | 102 | 108 | 105 | -3 | -2.3% | 3 | 3.4% |
| Environmental Protection Agency | 58 | 58 | 58 | 0 | -0.1% | 0 | -0.8% |
| Department of Commerce | 41 | 53 | 51 | -3 | -5.2% | 10 | 24.3% |
| All Other | 342 | 363 | 359 | -4 | -1.1% | 17 | 5.0% |
| ________ | ________ | ________ | ________ | ________ | |||
| Total Est. Basic Research * | 18,965 | 20,259 | 20,893 | 635 | 3.1% | 1,928 | 10.2% |
| RESEARCH (basic and applied): | |||||||
| Health and Human Services | 15,608 | 16,522 | 17,898 | 1,376 | 8.3% | 2,289 | 14.7% |
| - National Institutes of Health | 14,687 | 15,513 | 16,912 | 1,400 | 9.0% | 2,225 | 15.1% |
| National Science Foundation | 2,656 | 3,180 | 2,922 | -258 | -8.1% | 267 | 10.0% |
| Department of Defense * | 4,841 | 4,428 | 5,408 | 980 | 22.1% | 566 | 11.7% |
| Department of Energy | 4,145 | 4,517 | 4,427 | -90 | -2.0% | 282 | 6.8% |
| National Aeronautics & Space Admin. | 4,332 | 4,713 | 4,665 | -48 | -1.0% | 333 | 7.7% |
| Department of Agriculture | 1,499 | 1,561 | 1,548 | -13 | -0.8% | 49 | 3.3% |
| Department of the Interior | 543 | 550 | 541 | -8 | -1.5% | -1 | -0.3% |
| Environmental Protection Agency | 445 | 440 | 439 | -1 | -0.1% | -6 | -1.3% |
| Department of Commerce | 821 | 895 | 885 | -10 | -1.1% | 64 | 7.8% |
| - NOAA | 534 | 535 | 582 | 47 | 8.7% | 48 | 8.9% |
| - NIST | 281 | 350 | 298 | -53 | -15.0% | 17 | 6.0% |
| Department of Transportation | 444 | 581 | 503 | -78 | -13.5% | 59 | 13.4% |
| Department of Veterans Affairs | 638 | 638 | 648 | 10 | 1.5% | 10 | 1.5% |
| Department of Education | 152 | 167 | 159 | -8 | -5.1% | 7 | 4.3% |
| All Other | 418 | 422 | 424 | 2 | 0.4% | 6 | 1.4% |
| ________ | ________ | ________ | ________ | ________ | |||
| TOTAL EST. RESEARCH * | 36,542 | 38,613 | 40,467 | 1,854 | 4.8% | 3,925 | 10.7% |
AAAS estimates of basic and applied research in FY 2001 appropriations
bills.
All figures are rounded to the nearest million. Changes calculated from unrounded
figures.
* - FY 2001 DOD figures are based on the Defense House-Senate conference
report, and are final.
September 21, 2000 - Senate Appropriations Committee-approved or Senate-approved
appropriations as of September 21.
Senate-approved figures reflect floor amendments.
All appropriations (except DOD) may change on the Senate floor or in House-Senate
conference.