Below you'll find collected updates on R&D funding in the FY 2016 Congressional appropriations cycle.
CURRENT R&D SCORECARD (December 21, 2015)
We currently estimate $148.6 billion in R&D funding in the FY 2016 omnibus.
Update: Omnibus Sets Up Major Boosts for Several Science Agencies (Dec. 17)
SPENDING BILL* | HOUSE | SENATE | CONFERENCE STATUS | |||||
---|---|---|---|---|---|---|---|---|
Subcommittee | Committee | Floor | Subcommittee | Committee | Floor | |||
Defense | Approved 5/20; Committee Summary | Approved 6/2; Draft Bill; Draft Report; AAAS Update | Approved 6/11; Bill Text; AAAS Update | Approved 6/9; Committee Summary | Approved 6/11; Committee Summary; AAAS Update | |||
Commerce, Justice, Science | Approved 5/14; Committee Summary | Approved by Voice Vote 5/20; Draft Bill; Draft Report; AAAS Update | Approved by Roll Call Vote 6/3; Bill Text; AAAS Update | Approved 6/10; Committee Summary | Approved 6/11; Committee Summary; AAAS Update | |||
Energy and Water | Approved 4/15; Committee Summary | Approved by Voice Vote 4/22; Draft Bill; Draft Report; AAAS Update | Approved by Roll Call Vote 5/1; Bill Text; AAAS Update | Approved 5/19; Committee Summary | Approved 5/21; Committee Summary; AAAS Table | |||
Labor, HHS, Education | Approved 6/17; Committee Summary | Approved 6/24; Draft Bill; Draft Report; AAAS Update | Approved 6/23; Committe Summary | Approved 6/25; Committee Summary; AAAS Update | ||||
Agriculture | Approved 6/18; Committee Summary | Approved 7/8; Committee Summary; AAAS Update | Approved 7/14; Committee Summary | Approved 7/16; Committee Summary; AAAS Update | ||||
Interior and Environment | Approved 6/10; Committee Summary | Approved 6/16; Draft Bill; Draft Report; AAAS Update | Approved 6/16; Committee Summary | Approved 6/18; Committee Summary; AAAS Update | ||||
Transportation, HUD | Approved 4/29; Committee Summary | Approved by Voice Vote 5/13; Draft Bill; Draft Report; AAAS Update | Approved by Roll Call Vote 6/9; Bill Text; AAAS Update | Approved 6/23; Committee Summary | Approved 6/25; Committee Summary | |||
Homeland Security | Approved 7/9; Committee Summary | Approved 7/14; Draft Bill; Draft Report; Table | Approved 6/16; Committee Summary | Approved 6/18; Committee Summary; AAAS Update | ||||
Military Construction, Veterans | Approved 4/15; Committee Summary | Approved by Voice Vote 4/22; Draft Bill; Draft Report; Table | Approved by Roll Call Vote 4/30; Bill Text; AAAS Update | Approved 5/19; Committee Summary | Approved 5/21; Committee Summary; Table | Approved 11/10; Committee Summary; Table | ||
Budget Resolutions | 3/20; AAAS update | 3/25; Vote; Bill | 3/20; AAAS update | 3/27; Vote; Bill | 5/5; House Votes; Senate Votes; Bill Text; AAAS Update |
*Legislative Affairs, Financial Services, and State bills excluded.
For FY 2015 coverage, click here.